Debt Securities  / Detail
SMC271A : พันธบัตรแบบทยอยชำระคืนเงินต้นบรรษัทตลาดรองสินเชื่อที่อยู่อาศัยครั้งที่ 1/2547 ครบกำหนดไถ่ถอนปี พ.ศ. 2570
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH0622A37112
CUSIP Code
SEDOL Code
ThaiBMA Code
SMC271A
CFI Code
Security Name พันธบัตรแบบทยอยชำระคืนเงินต้นบรรษัทตลาดรองสินเชื่อที่อยู่อาศัยครั้งที่ 1/2547 ครบกำหนดไถ่ถอนปี พ.ศ. 2570
Financial Instrument Type Bond
Security Status Active
Priority Claim Type Senior Bond
Embedded Option Type No
Redemption Type Amortizing Bond
Secured Type Unsecured
Convertible Feature No
Structured Product No
Securitised No
Issue date 5 Jan 2004
Maturity date 5 Jan 2027
Face Value
10,000.00
Currency THB
Total Issued Unit 2,440
Redemption price per unit 10,000.00
Outstanding Value by Currency (Million) 24.40
Total Issued Value by Currency (Million)
Effective Date End Date Face Value
5 Jan 2004 10,000.00
Effective Date End Date ISIN Code ThaiBMA Code
5 Jan 2004 TH0622A37112 SMC271A
Effective Date End Date CUSIP SEDOL
5 Jan 2004

  Issuer Profile  
Issuer Name SECONDARY MORTGAGE CORPORATION (ยุบและโอนเป็น ธอส. มีผล 24 ก.ย. 63)
Website http://www.smcthailand.com, http://www.smc.or.th
Country
Issuer Status -
Description -
Business Type
SET Sector
ISIC Code Revision 3
  Issuer Rating  
Local International
TRIS Fitch (Thailand) Moody's Fitch Rating S&P R&I

  List of Issues  
Financial Instrument Type ISIN Code SET Symbol ThaiBMA Code CUSIP SEDOL
Bond TH0622A37112 SMC271A
Bond TH0622033601 SMCT236A
Bond TH0622033809 SMCT238A
Bond TH0622033A03 SMCT23OA

  Coupon Rate  
Coupon Rate Type Coupon Rate From Date To Date Coupon Frequency Description
Floating Rate 5 Jan 2004 5 Jan 2027 At Maturity Date

  Credit Rating  
Rating Code Rating Agency Effective Date End Date Rating Action Rating Outlook Rating Watch
No data found

  Embedded Option  
Exercise Sequence Embedded Option Type Redemption Currency Effective Date End Date Redeem Condition
No data found

  Amortization  
Amortization Sequence Amortization Date Amortization Currency Principal Payment
1 5 Jan 2027 THB 10000.0000000
2 5 Jan 2027 THB 10000.0000000
3 5 Jan 2027 THB 10000.0000000
4 5 Jan 2027 THB 10000.0000000
5 5 Jan 2027 THB 10000.0000000
6 5 Jan 2027 THB 10000.0000000
7 5 Jan 2027 THB 10000.0000000
8 5 Jan 2027 THB 10000.0000000
9 5 Jan 2027 THB 10000.0000000
10 5 Jan 2027 THB 10000.0000000
11 5 Jan 2027 THB 10000.0000000
12 5 Jan 2027 THB 10000.0000000
13 5 Jan 2027 THB 10000.0000000
14 5 Jan 2027 THB 10000.0000000
15 5 Jan 2027 THB 10000.0000000
16 5 Jan 2027 THB 10000.0000000
17 5 Jan 2027 THB 10000.0000000
18 5 Jan 2027 THB 10000.0000000
19 5 Jan 2027 THB 10000.0000000
20 5 Jan 2027 THB 10000.0000000
21 5 Jan 2027 THB 10000.0000000
22 5 Jan 2027 THB 10000.0000000
23 5 Jan 2027 THB 10000.0000000
24 5 Jan 2027 THB 10000.0000000
25 5 Jan 2027 THB 10000.0000000
26 5 Jan 2027 THB 10000.0000000
27 5 Jan 2027 THB 10000.0000000
28 5 Jan 2027 THB 10000.0000000
29 5 Jan 2027 THB 10000.0000000
30 5 Jan 2027 THB 10000.0000000
31 5 Jan 2027 THB 10000.0000000
32 5 Jan 2027 THB 10000.0000000
33 5 Jan 2027 THB 10000.0000000
34 5 Jan 2027 THB 10000.0000000
35 5 Jan 2027 THB 10000.0000000
36 5 Jan 2027 THB 10000.0000000
37 5 Jan 2027 THB 10000.0000000
38 5 Jan 2027 THB 10000.0000000
39 5 Jan 2027 THB 10000.0000000
40 5 Jan 2027 THB 10000.0000000
41 5 Jan 2027 THB 10000.0000000
42 5 Jan 2027 THB 10000.0000000
43 5 Jan 2027 THB 10000.0000000
44 5 Jan 2027 THB 10000.0000000
45 5 Jan 2027 THB 10000.0000000
46 5 Jan 2027 THB 10000.0000000
47 5 Jan 2027 THB 10000.0000000
48 5 Jan 2027 THB 10000.0000000
49 5 Jan 2027 THB 10000.0000000
50 5 Jan 2027 THB 10000.0000000
51 5 Jan 2027 THB 10000.0000000
52 5 Jan 2027 THB 10000.0000000
53 5 Jan 2027 THB 10000.0000000
54 5 Jan 2027 THB 10000.0000000
55 5 Jan 2027 THB 10000.0000000
56 5 Jan 2027 THB 10000.0000000
57 5 Jan 2027 THB 10000.0000000
58 5 Jan 2027 THB 10000.0000000
59 5 Jan 2027 THB 10000.0000000
60 5 Jan 2027 THB 10000.0000000
61 5 Jan 2027 THB 10000.0000000
62 5 Jan 2027 THB 10000.0000000
63 5 Jan 2027 THB 10000.0000000
64 5 Jan 2027 THB 10000.0000000
65 5 Jan 2027 THB 10000.0000000
66 5 Jan 2027 THB 10000.0000000
67 5 Jan 2027 THB 10000.0000000
68 5 Jan 2027 THB 10000.0000000
69 5 Jan 2027 THB 10000.0000000
70 5 Jan 2027 THB 10000.0000000
71 5 Jan 2027 THB 10000.0000000
72 5 Jan 2027 THB 10000.0000000
73 5 Jan 2027 THB 10000.0000000
74 5 Jan 2027 THB 10000.0000000
75 5 Jan 2027 THB 10000.0000000
76 5 Jan 2027 THB 10000.0000000
77 5 Jan 2027 THB 10000.0000000
78 5 Jan 2027 THB 10000.0000000
79 5 Jan 2027 THB 10000.0000000
80 5 Jan 2027 THB 10000.0000000
81 5 Jan 2027 THB 10000.0000000
82 5 Jan 2027 THB 10000.0000000
83 5 Jan 2027 THB 10000.0000000
84 5 Jan 2027 THB 10000.0000000
85 5 Jan 2027 THB 10000.0000000
86 5 Jan 2027 THB 10000.0000000
87 5 Jan 2027 THB 10000.0000000
88 5 Jan 2027 THB 10000.0000000
89 5 Jan 2027 THB 10000.0000000
90 5 Jan 2027 THB 10000.0000000
91 5 Jan 2027 THB 10000.0000000
92 5 Jan 2027 THB 10000.0000000
93 5 Jan 2027 THB 10000.0000000
94 5 Jan 2027 THB 10000.0000000
95 5 Jan 2027 THB 10000.0000000
96 5 Jan 2027 THB 10000.0000000
97 5 Jan 2027 THB 10000.0000000
98 5 Jan 2027 THB 10000.0000000
99 5 Jan 2027 THB 10000.0000000
100 5 Jan 2027 THB 10000.0000000
101 5 Jan 2027 THB 10000.0000000
102 5 Jan 2027 THB 10000.0000000
103 5 Jan 2027 THB 10000.0000000
104 5 Jan 2027 THB 10000.0000000
105 5 Jan 2027 THB 10000.0000000
106 5 Jan 2027 THB 10000.0000000
107 5 Jan 2027 THB 10000.0000000
108 5 Jan 2027 THB 10000.0000000
109 5 Jan 2027 THB 10000.0000000
110 5 Jan 2027 THB 10000.0000000
111 5 Jan 2027 THB 10000.0000000
112 5 Jan 2027 THB 10000.0000000
113 5 Jan 2027 THB 10000.0000000
116 5 Jan 2027 THB 10000.0000000
117 5 Jan 2027 THB 10000.0000000
118 5 Jan 2027 THB 10000.0000000
119 5 Jan 2027 THB 10000.0000000
120 5 Jan 2027 THB 10000.0000000
121 5 Jan 2027 THB 10000.0000000
122 5 Jan 2027 THB 10000.0000000
123 5 Jan 2027 THB 10000.0000000
124 5 Jan 2027 THB 10000.0000000
125 5 Jan 2027 THB 10000.0000000
126 5 Jan 2027 THB 10000.0000000
127 5 Jan 2027 THB 10000.0000000
128 5 Jan 2027 THB 10000.0000000
129 5 Jan 2027 THB 10000.0000000
130 5 Jan 2027 THB 10000.0000000
131 5 Jan 2027 THB 10000.0000000
132 5 Jan 2027 THB 10000.0000000
133 5 Jan 2027 THB 10000.0000000
134 5 Jan 2027 THB 10000.0000000
135 5 Jan 2027 THB 10000.0000000
136 5 Jan 2027 THB 10000.0000000
137 5 Jan 2027 THB 10000.0000000
138 5 Jan 2027 THB 10000.0000000
139 5 Jan 2027 THB 10000.0000000
140 5 Jan 2027 THB 10000.0000000
141 5 Jan 2027 THB 10000.0000000
142 5 Jan 2027 THB 10000.0000000
143 5 Jan 2027 THB 10000.0000000
144 5 Jan 2027 THB 10000.0000000
145 5 Jan 2027 THB 10000.0000000
146 5 Jan 2027 THB 10000.0000000
147 5 Jan 2027 THB 10000.0000000
148 5 Jan 2027 THB 10000.0000000
149 5 Jan 2027 THB 10000.0000000
150 5 Jan 2027 THB 10000.0000000
151 5 Jan 2027 THB 10000.0000000
152 5 Jan 2027 THB 10000.0000000
153 5 Jan 2027 THB 10000.0000000
154 5 Jan 2027 THB 10000.0000000
155 5 Jan 2027 THB 10000.0000000
156 5 Jan 2027 THB 10000.0000000
157 5 Jan 2027 THB 10000.0000000
158 5 Jan 2027 THB 10000.0000000
159 5 Jan 2027 THB 10000.0000000
160 5 Jan 2027 THB 10000.0000000
161 5 Jan 2027 THB 10000.0000000
162 5 Jan 2027 THB 10000.0000000
163 5 Jan 2027 THB 10000.0000000
164 5 Jan 2027 THB 10000.0000000
165 5 Jan 2027 THB 10000.0000000
166 5 Jan 2027 THB 10000.0000000
167 5 Jan 2027 THB 10000.0000000
168 5 Jan 2027 THB 10000.0000000
169 5 Jan 2027 THB 10000.0000000
170 5 Jan 2027 THB 10000.0000000
171 5 Jan 2027 THB 10000.0000000
172 5 Jan 2027 THB 10000.0000000
173 5 Jan 2027 THB 10000.0000000
174 5 Jan 2027 THB 10000.0000000
175 5 Jan 2027 THB 10000.0000000
176 5 Jan 2027 THB 10000.0000000
177 5 Jan 2027 THB 10000.0000000
178 5 Jan 2027 THB 10000.0000000
179 5 Jan 2027 THB 10000.0000000
180 5 Jan 2027 THB 10000.0000000
181 5 Jan 2027 THB 10000.0000000
182 5 Jan 2027 THB 10000.0000000
183 5 Jan 2027 THB 10000.0000000
184 5 Jan 2027 THB 10000.0000000
185 5 Jan 2027 THB 10000.0000000
186 5 Jan 2027 THB 10000.0000000
187 5 Jan 2027 THB 10000.0000000
188 5 Jan 2027 THB 10000.0000000
189 5 Jan 2027 THB 10000.0000000
190 5 Jan 2027 THB 10000.0000000
191 5 Jan 2027 THB 10000.0000000
192 5 Jan 2027 THB 10000.0000000
193 5 Jan 2027 THB 10000.0000000
194 5 Jan 2027 THB 10000.0000000
195 5 Jan 2027 THB 10000.0000000
196 5 Jan 2027 THB 10000.0000000
197 5 Jan 2027 THB 10000.0000000
198 5 Jan 2027 THB 10000.0000000
199 5 Jan 2027 THB 10000.0000000
200 5 Jan 2027 THB 10000.0000000
201 5 Jan 2027 THB 10000.0000000
202 5 Jan 2027 THB 10000.0000000
203 5 Jan 2027 THB 10000.0000000
204 5 Jan 2027 THB 10000.0000000
205 5 Jan 2027 THB 10000.0000000
206 5 Jan 2027 THB 10000.0000000
207 5 Jan 2027 THB 10000.0000000
208 5 Jan 2027 THB 10000.0000000
209 5 Jan 2027 THB 10000.0000000
210 5 Jan 2027 THB 10000.0000000
211 5 Jan 2027 THB 10000.0000000
212 5 Jan 2027 THB 10000.0000000
213 5 Jan 2027 THB 10000.0000000
214 5 Jan 2027 THB 10000.0000000
215 5 Jan 2027 THB 10000.0000000
216 5 Jan 2027 THB 10000.0000000
217 5 Jan 2027 THB 10000.0000000
218 5 Jan 2027 THB 10000.0000000
219 5 Jan 2027 THB 10000.0000000
220 5 Jan 2027 THB 10000.0000000
221 5 Jan 2027 THB 10000.0000000
222 5 Jan 2027 THB 10000.0000000
223 5 Jan 2027 THB 10000.0000000
224 5 Jan 2027 THB 10000.0000000
225 5 Jan 2027 THB 10000.0000000
226 5 Jan 2027 THB 10000.0000000
227 5 Jan 2027 THB 10000.0000000
228 5 Jan 2027 THB 10000.0000000
229 5 Jan 2027 THB 10000.0000000
230 5 Jan 2027 THB 10000.0000000
231 5 Jan 2027 THB 10000.0000000
232 5 Jan 2027 THB 10000.0000000
233 5 Jan 2027 THB 10000.0000000
234 5 Jan 2027 THB 10000.0000000
235 5 Jan 2027 THB 10000.0000000
236 5 Jan 2027 THB 10000.0000000
237 5 Jan 2027 THB 10000.0000000
238 5 Jan 2027 THB 10000.0000000
239 5 Jan 2027 THB 10000.0000000
240 5 Jan 2027 THB 10000.0000000
241 5 Jan 2027 THB 10000.0000000
242 5 Jan 2027 THB 10000.0000000
243 5 Jan 2027 THB 10000.0000000
304 5 Jan 2027 THB 10000.0000000
305 5 Jan 2027 THB 10000.0000000
306 5 Jan 2027 THB 10000.0000000
307 5 Jan 2027 THB 10000.0000000
308 5 Jan 2027 THB 10000.0000000
309 5 Jan 2027 THB 10000.0000000
310 5 Jan 2027 THB 10000.0000000
311 5 Jan 2027 THB 10000.0000000
312 5 Jan 2027 THB 10000.0000000
313 5 Jan 2027 THB 10000.0000000
314 5 Jan 2027 THB 10000.0000000
315 5 Jan 2027 THB 10000.0000000
316 5 Jan 2027 THB 10000.0000000
317 5 Jan 2027 THB 10000.0000000
318 5 Jan 2027 THB 10000.0000000
319 5 Jan 2027 THB 10000.0000000
320 5 Jan 2027 THB 10000.0000000
321 5 Jan 2027 THB 10000.0000000
322 5 Jan 2027 THB 10000.0000000
323 5 Jan 2027 THB 10000.0000000
324 5 Jan 2027 THB 10000.0000000
325 5 Jan 2027 THB 10000.0000000
326 5 Jan 2027 THB 10000.0000000
327 5 Jan 2027 THB 10000.0000000
328 5 Jan 2027 THB 10000.0000000
329 5 Jan 2027 THB 10000.0000000
330 5 Jan 2027 THB 10000.0000000
331 5 Jan 2027 THB 10000.0000000
332 5 Jan 2027 THB 10000.0000000
333 5 Jan 2027 THB 10000.0000000
334 5 Jan 2027 THB 10000.0000000
335 5 Jan 2027 THB 10000.0000000
336 5 Jan 2027 THB 10000.0000000
337 5 Jan 2027 THB 10000.0000000
338 5 Jan 2027 THB 10000.0000000
339 5 Jan 2027 THB 10000.0000000
340 5 Jan 2027 THB 10000.0000000
341 5 Jan 2027 THB 10000.0000000
342 5 Jan 2027 THB 10000.0000000
343 5 Jan 2027 THB 10000.0000000
434 5 Jan 2027 THB 10000.0000000
435 5 Jan 2027 THB 10000.0000000
436 5 Jan 2027 THB 10000.0000000
437 5 Jan 2027 THB 10000.0000000
440 5 Jan 2027 THB 10000.0000000
441 5 Jan 2027 THB 10000.0000000
442 5 Jan 2027 THB 10000.0000000
443 5 Jan 2027 THB 10000.0000000
444 5 Jan 2027 THB 10000.0000000
445 5 Jan 2027 THB 10000.0000000
450 5 Jan 2027 THB 10000.0000000
451 5 Jan 2027 THB 10000.0000000
452 5 Jan 2027 THB 10000.0000000
453 5 Jan 2027 THB 10000.0000000
454 5 Jan 2027 THB 10000.0000000
455 5 Jan 2027 THB 10000.0000000
456 5 Jan 2027 THB 10000.0000000
457 5 Jan 2027 THB 10000.0000000
458 5 Jan 2027 THB 10000.0000000
459 5 Jan 2027 THB 10000.0000000
460 5 Jan 2027 THB 10000.0000000
461 5 Jan 2027 THB 10000.0000000
558 5 Jan 2027 THB 10000.0000000
559 5 Jan 2027 THB 10000.0000000
606 5 Jan 2027 THB 10000.0000000
607 5 Jan 2027 THB 10000.0000000
608 5 Jan 2027 THB 10000.0000000
609 5 Jan 2027 THB 10000.0000000
610 5 Jan 2027 THB 10000.0000000
611 5 Jan 2027 THB 10000.0000000
612 5 Jan 2027 THB 10000.0000000
613 5 Jan 2027 THB 10000.0000000
618 5 Jan 2027 THB 10000.0000000
619 5 Jan 2027 THB 10000.0000000
620 5 Jan 2027 THB 10000.0000000
621 5 Jan 2027 THB 10000.0000000
622 5 Jan 2027 THB 10000.0000000
623 5 Jan 2027 THB 10000.0000000
624 5 Jan 2027 THB 10000.0000000
625 5 Jan 2027 THB 10000.0000000
626 5 Jan 2027 THB 10000.0000000
627 5 Jan 2027 THB 10000.0000000
628 5 Jan 2027 THB 10000.0000000
629 5 Jan 2027 THB 10000.0000000
630 5 Jan 2027 THB 10000.0000000
631 5 Jan 2027 THB 10000.0000000
632 5 Jan 2027 THB 10000.0000000
633 5 Jan 2027 THB 10000.0000000
634 5 Jan 2027 THB 10000.0000000
635 5 Jan 2027 THB 10000.0000000
636 5 Jan 2027 THB 10000.0000000
637 5 Jan 2027 THB 10000.0000000
638 5 Jan 2027 THB 10000.0000000
639 5 Jan 2027 THB 10000.0000000
640 5 Jan 2027 THB 10000.0000000
641 5 Jan 2027 THB 10000.0000000
642 5 Jan 2027 THB 10000.0000000
643 5 Jan 2027 THB 10000.0000000
644 5 Jan 2027 THB 10000.0000000
645 5 Jan 2027 THB 10000.0000000
646 5 Jan 2027 THB 10000.0000000
647 5 Jan 2027 THB 10000.0000000
648 5 Jan 2027 THB 10000.0000000
649 5 Jan 2027 THB 10000.0000000
650 5 Jan 2027 THB 10000.0000000
651 5 Jan 2027 THB 10000.0000000
652 5 Jan 2027 THB 10000.0000000
653 5 Jan 2027 THB 10000.0000000
654 5 Jan 2027 THB 10000.0000000
655 5 Jan 2027 THB 10000.0000000
656 5 Jan 2027 THB 10000.0000000
657 5 Jan 2027 THB 10000.0000000
658 5 Jan 2027 THB 10000.0000000
659 5 Jan 2027 THB 10000.0000000
660 5 Jan 2027 THB 10000.0000000
661 5 Jan 2027 THB 10000.0000000
662 5 Jan 2027 THB 10000.0000000
663 5 Jan 2027 THB 10000.0000000
664 5 Jan 2027 THB 10000.0000000
665 5 Jan 2027 THB 10000.0000000
666 5 Jan 2027 THB 10000.0000000
667 5 Jan 2027 THB 10000.0000000
668 5 Jan 2027 THB 10000.0000000
669 5 Jan 2027 THB 10000.0000000
670 5 Jan 2027 THB 10000.0000000
671 5 Jan 2027 THB 10000.0000000
672 5 Jan 2027 THB 10000.0000000
673 5 Jan 2027 THB 10000.0000000
674 5 Jan 2027 THB 10000.0000000
675 5 Jan 2027 THB 10000.0000000
676 5 Jan 2027 THB 10000.0000000
677 5 Jan 2027 THB 10000.0000000
678 5 Jan 2027 THB 10000.0000000
679 5 Jan 2027 THB 10000.0000000
680 5 Jan 2027 THB 10000.0000000
681 5 Jan 2027 THB 10000.0000000
682 5 Jan 2027 THB 10000.0000000
683 5 Jan 2027 THB 10000.0000000
684 5 Jan 2027 THB 10000.0000000
685 5 Jan 2027 THB 10000.0000000
686 5 Jan 2027 THB 10000.0000000
687 5 Jan 2027 THB 10000.0000000
688 5 Jan 2027 THB 10000.0000000
689 5 Jan 2027 THB 10000.0000000
690 5 Jan 2027 THB 10000.0000000
691 5 Jan 2027 THB 10000.0000000
692 5 Jan 2027 THB 10000.0000000
693 5 Jan 2027 THB 10000.0000000
694 5 Jan 2027 THB 10000.0000000
695 5 Jan 2027 THB 10000.0000000
696 5 Jan 2027 THB 10000.0000000
697 5 Jan 2027 THB 10000.0000000
698 5 Jan 2027 THB 10000.0000000
699 5 Jan 2027 THB 10000.0000000
700 5 Jan 2027 THB 10000.0000000
701 5 Jan 2027 THB 10000.0000000
702 5 Jan 2027 THB 10000.0000000
703 5 Jan 2027 THB 10000.0000000
704 5 Jan 2027 THB 10000.0000000
705 5 Jan 2027 THB 10000.0000000
706 5 Jan 2027 THB 10000.0000000
707 5 Jan 2027 THB 10000.0000000
708 5 Jan 2027 THB 10000.0000000
709 5 Jan 2027 THB 10000.0000000
710 5 Jan 2027 THB 10000.0000000
711 5 Jan 2027 THB 10000.0000000
712 5 Jan 2027 THB 10000.0000000
713 5 Jan 2027 THB 10000.0000000
714 5 Jan 2027 THB 10000.0000000
715 5 Jan 2027 THB 10000.0000000
716 5 Jan 2027 THB 10000.0000000
717 5 Jan 2027 THB 10000.0000000
718 5 Jan 2027 THB 10000.0000000
719 5 Jan 2027 THB 10000.0000000
720 5 Jan 2027 THB 10000.0000000
721 5 Jan 2027 THB 10000.0000000
722 5 Jan 2027 THB 10000.0000000
723 5 Jan 2027 THB 10000.0000000
724 5 Jan 2027 THB 10000.0000000
725 5 Jan 2027 THB 10000.0000000
726 5 Jan 2027 THB 10000.0000000
727 5 Jan 2027 THB 10000.0000000
728 5 Jan 2027 THB 10000.0000000
729 5 Jan 2027 THB 10000.0000000
730 5 Jan 2027 THB 10000.0000000
731 5 Jan 2027 THB 10000.0000000
732 5 Jan 2027 THB 10000.0000000
733 5 Jan 2027 THB 10000.0000000
734 5 Jan 2027 THB 10000.0000000
735 5 Jan 2027 THB 10000.0000000
736 5 Jan 2027 THB 10000.0000000
737 5 Jan 2027 THB 10000.0000000
738 5 Jan 2027 THB 10000.0000000
739 5 Jan 2027 THB 10000.0000000
740 5 Jan 2027 THB 10000.0000000
741 5 Jan 2027 THB 10000.0000000
742 5 Jan 2027 THB 10000.0000000
743 5 Jan 2027 THB 10000.0000000
744 5 Jan 2027 THB 10000.0000000
745 5 Jan 2027 THB 10000.0000000
746 5 Jan 2027 THB 10000.0000000
747 5 Jan 2027 THB 10000.0000000
748 5 Jan 2027 THB 10000.0000000
749 5 Jan 2027 THB 10000.0000000
750 5 Jan 2027 THB 10000.0000000
751 5 Jan 2027 THB 10000.0000000
752 5 Jan 2027 THB 10000.0000000
753 5 Jan 2027 THB 10000.0000000
754 5 Jan 2027 THB 10000.0000000
755 5 Jan 2027 THB 10000.0000000
756 5 Jan 2027 THB 10000.0000000
757 5 Jan 2027 THB 10000.0000000
758 5 Jan 2027 THB 10000.0000000
759 5 Jan 2027 THB 10000.0000000
760 5 Jan 2027 THB 10000.0000000
761 5 Jan 2027 THB 10000.0000000
762 5 Jan 2027 THB 10000.0000000
763 5 Jan 2027 THB 10000.0000000
764 5 Jan 2027 THB 10000.0000000
765 5 Jan 2027 THB 10000.0000000
766 5 Jan 2027 THB 10000.0000000
767 5 Jan 2027 THB 10000.0000000
768 5 Jan 2027 THB 10000.0000000
769 5 Jan 2027 THB 10000.0000000
770 5 Jan 2027 THB 10000.0000000
771 5 Jan 2027 THB 10000.0000000
772 5 Jan 2027 THB 10000.0000000
773 5 Jan 2027 THB 10000.0000000

  Guarantee  
Guarantor Name Guarantee Type Percentage of Guarantee Guarantee Currency Amount Effective Date End Date
No data found

Collateral Sequence Collateral Type Security Code Unit Collateral Amount Collateral Currency Appraisal Date Description Effective Date End Date
No data found

  SPV Underlying Assets  
SPV Sequence Issuer Originator Type of Underlying Assets Underlying Assets Amount Underlying Assets Currency Description Effective Date End Date
No data found

  Underlying  
Underlying Sequence Type of Underlying Payment Underlying Condition Security Code Name of Underlying
No data found

  Conversion  
Conversion Sequence Conversion Ratio Conversion Price Conversion Condition Effective Date End Date
No data found

  Market  
Market Code : ISO10383
XXXX : NO MARKET (EG, UNLISTED)
Trading Symbol SMC271A
Country (Market) Unclassified
Currency THB
No. of Listed Share 2,440
Listed Date 5 Jan 2004
First Trade Date 5 Jan 2004
Last Trading Date
Delisted Date

Quick Search
Search by: