SMCT23OA : Bonds of Secondary Mortgage Corporation No.3/2559 Tranche 3 Due B.E. 2566
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
| Feature |
| Effective Date | End Date | Face Value |
|---|---|---|
| 14 Oct 2016 | 1,000.00 |
| Effective Date | End Date | ISIN Code | ThaiBMA Code |
|---|---|---|---|
| 14 Oct 2016 | TH0622033A03 | SMCT23OA |
| Effective Date | End Date | CUSIP | SEDOL |
|---|---|---|---|
| 14 Oct 2016 |
| Issuer Profile |
| Issuer Name | SECONDARY MORTGAGE CORPORATION (ยุบและโอนเป็น ธอส. มีผล 24 ก.ย. 63) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.smcthailand.com, http://www.smc.or.th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Rate |
|
| Credit Rating |
|
| Embedded Option |
|
||||||||||||
| Amortization |
|
||||||||
| Guarantee |
|
||||||||||||||||||||||||||||||||||
| SPV Underlying Assets |
|
||||||||||||||||||
| Underlying |
|
||||||||||
| Conversion |
|
||||||||||||
Vision & Mission



