Derivatives  / Detail
TCC-W4 : Share Warrants on THAI CAPITAL CORPORATION PUBLIC COMPANY LIMITED
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH0226053500
ISIN Code Foreign
ISIN Code NVDR
ISIN Code TTF
CUSIP Code
SEDOL Code
SET Symbol
TCC-W4
SET Symbol Foreign
SET Symbol NVDR
SET Symbol TTF
TFEX Symbol
CFI Code
Issuer Name THAI CAPITAL CORPORATION PUBLIC COMPANY LIMITED
Financial Instrument Type Warrant
Security Status Active
No. of Issued Shares 369,338,742
Issue Date 15 May 2013
Maturity Date / Expire Date 14 May 2023
Multiplier / Contract size 0.00
Unit of Measure Unclassified
Settlement Type Cash
Option Style European
Offering Price 0.00
Effective Date End Date CUSIP SEDOL
26 Jun 2013
28 May 2013
Effective Date End Date ISIN Code ISIN Code Foreign ISIN Code NVDR ISIN Code
TTF
SET Symbol SET Symbol Foreign SET Symbol NVDR SET Symbol
TTF
TFEX Symbol
26 Jun 2013 TH0226053500 TCC-W4
28 May 2013 TCC-W4

  Issuer Profile  
Issuer Name THAI CAPITAL CORPORATION PUBLIC COMPANY LIMITED
Website http://www.thaicapital.co.th
Country THAILAND
Establish Date 10 Aug 1972
Issuer Status -
Business Type
SET Sector
ISIC Code Revision 3
  List of Issues  
Loading ...

  Market  
Market Code : ISO10383
XBKK : STOCK EXCHANGE OF THAILAND
Trading Symbol TCC-W4
Country (Market) THAILAND
Currency THB
No. of Listed Share 369,338,742
Listed Date 28 May 2013
First Trade Date 28 May 2013
Last Trading Date
Delisted Date

  Deposit  
Trustee Issue Name Effective Deposit Date Expire Deposit Date Unit
No data found

  Underlying  
Underlying Sequence Type of Underlying Security Code Name of Underlying
1 Equity TCC Share Warrants on THAI CAPITAL CORPORATION PUBLIC COMPANY LIMITED

  Exercise  
Exercise Sequence Exercise Date Expire Exercise Date Exercise Ratio Exercise Price
17459 31 Dec 2013 27 May 2013 1.00:1.00 1.00
17460 31 Mar 2014 27 May 2013 1.00:1.00 1.00
17461 30 Jun 2014 27 May 2013 1.00:1.00 1.00
17462 30 Sep 2014 27 May 2013 1.00:1.00 1.00
17463 31 Dec 2014 27 May 2013 1.00:1.00 1.00
17464 31 Mar 2015 27 May 2013 1.00:1.00 1.00
17465 30 Jun 2015 27 May 2013 1.00:1.00 1.00
17466 30 Sep 2015 27 May 2013 1.00:1.00 1.00
17467 31 Dec 2015 27 May 2013 1.00:1.00 1.00
17468 31 Mar 2016 27 May 2013 1.00:1.00 1.00
17469 30 Jun 2016 27 May 2013 1.00:1.00 1.00
17470 30 Sep 2016 27 May 2013 1.00:1.00 1.00
17471 31 Dec 2016 27 May 2013 1.00:1.00 1.00
17472 31 Mar 2017 27 May 2013 1.00:1.00 1.00
17473 30 Jun 2017 27 May 2013 1.00:1.00 1.00
17474 30 Sep 2017 27 May 2013 1.00:1.00 1.00
17475 31 Dec 2017 27 May 2013 1.00:1.00 1.00
17476 31 Mar 2018 27 May 2013 1.00:1.00 1.00
17477 30 Jun 2018 27 May 2013 1.00:1.00 1.00
17478 30 Sep 2018 27 May 2013 1.00:1.00 1.00
17479 31 Dec 2018 27 May 2013 1.00:1.00 1.00
17480 31 Mar 2019 27 May 2013 1.00:1.00 1.00
17481 30 Jun 2019 27 May 2013 1.00:1.00 1.00
17482 30 Sep 2019 27 May 2013 1.00:1.00 1.00
17483 31 Dec 2019 27 May 2013 1.00:1.00 1.00
17484 31 Mar 2020 27 May 2013 1.00:1.00 1.00
17485 30 Jun 2020 27 May 2013 1.00:1.00 1.00
17486 30 Sep 2020 27 May 2013 1.00:1.00 1.00
17487 31 Dec 2020 27 May 2013 1.00:1.00 1.00
17488 31 Mar 2021 27 May 2013 1.00:1.00 1.00
17489 30 Jun 2021 27 May 2013 1.00:1.00 1.00
17490 30 Sep 2021 27 May 2013 1.00:1.00 1.00
17491 31 Dec 2021 27 May 2013 1.00:1.00 1.00
17492 31 Mar 2022 27 May 2013 1.00:1.00 1.00
17493 30 Jun 2022 27 May 2013 1.00:1.00 1.00
17494 30 Sep 2022 27 May 2013 1.00:1.00 1.00
17495 31 Dec 2022 27 May 2013 1.00:1.00 1.00
17496 31 Mar 2023 27 May 2013 1.00:1.00 1.00
17497 14 May 2023 27 May 2013 1.00:1.00 1.00
17506 31 Dec 2013 29 Feb 2016 1.00:1.00 1.00
17507 31 Mar 2014 29 Feb 2016 1.00:1.00 1.00
17508 30 Jun 2014 29 Feb 2016 1.00:1.00 1.00
17509 30 Sep 2014 29 Feb 2016 1.00:1.00 1.00
17510 31 Dec 2014 29 Feb 2016 1.00:1.00 1.00
17511 31 Mar 2015 29 Feb 2016 1.00:1.00 1.00
17512 30 Jun 2015 29 Feb 2016 1.00:1.00 1.00
17513 30 Sep 2015 29 Feb 2016 1.00:1.00 1.00
17514 31 Dec 2015 29 Feb 2016 1.00:1.00 1.00
17515 31 Mar 2016 29 Feb 2016 1.00:1.00 1.00
17516 30 Jun 2016 29 Feb 2016 1.00:1.00 1.00
17517 30 Sep 2016 29 Feb 2016 1.00:1.00 1.00
17518 31 Dec 2016 29 Feb 2016 1.00:1.00 1.00
17519 31 Mar 2017 29 Feb 2016 1.00:1.00 1.00
17520 30 Jun 2017 29 Feb 2016 1.00:1.00 1.00
17521 30 Sep 2017 29 Feb 2016 1.00:1.00 1.00
17522 31 Dec 2017 29 Feb 2016 1.00:1.00 1.00
17523 31 Mar 2018 29 Feb 2016 1.00:1.00 1.00
17524 30 Jun 2018 29 Feb 2016 1.00:1.00 1.00
17525 30 Sep 2018 29 Feb 2016 1.00:1.00 1.00
17526 31 Dec 2018 29 Feb 2016 1.00:1.00 1.00
17527 31 Mar 2019 29 Feb 2016 1.00:1.00 1.00
17528 30 Jun 2019 29 Feb 2016 1.00:1.00 1.00
17529 30 Sep 2019 29 Feb 2016 1.00:1.00 1.00
17530 31 Dec 2019 29 Feb 2016 1.00:1.00 1.00
17531 31 Mar 2020 29 Feb 2016 1.00:1.00 1.00
17532 30 Jun 2020 29 Feb 2016 1.00:1.00 1.00
17533 30 Sep 2020 29 Feb 2016 1.00:1.00 1.00
17534 31 Dec 2020 29 Feb 2016 1.00:1.00 1.00
17535 31 Mar 2021 29 Feb 2016 1.00:1.00 1.00
17536 30 Jun 2021 29 Feb 2016 1.00:1.00 1.00
17537 30 Sep 2021 29 Feb 2016 1.00:1.00 1.00
17538 31 Dec 2021 29 Feb 2016 1.00:1.00 1.00
17539 31 Mar 2022 29 Feb 2016 1.00:1.00 1.00
17540 30 Jun 2022 29 Feb 2016 1.00:1.00 1.00
17541 30 Sep 2022 29 Feb 2016 1.00:1.00 1.00
17542 31 Dec 2022 29 Feb 2016 1.00:1.00 1.00
17543 31 Mar 2023 29 Feb 2016 1.00:1.00 1.00
17544 14 May 2023 29 Feb 2016 1.00:1.00 1.00
31847 31 Dec 2013 1.00:1.11 0.90
31848 31 Mar 2014 1.00:1.11 0.90
31849 30 Jun 2014 1.00:1.11 0.90
31850 30 Sep 2014 1.00:1.11 0.90
31851 31 Dec 2014 1.00:1.11 0.90
31852 31 Mar 2015 1.00:1.11 0.90
31853 30 Jun 2015 1.00:1.11 0.90
31854 30 Sep 2015 1.00:1.11 0.90
31855 31 Dec 2015 1.00:1.11 0.90
31856 31 Mar 2016 1.00:1.11 0.90
31857 30 Jun 2016 1.00:1.11 0.90
31858 30 Sep 2016 1.00:1.11 0.90
31859 31 Dec 2016 1.00:1.11 0.90
31860 31 Mar 2017 1.00:1.11 0.90
31861 30 Jun 2017 1.00:1.11 0.90
31862 30 Sep 2017 1.00:1.11 0.90
31863 31 Dec 2017 1.00:1.11 0.90
31864 31 Mar 2018 1.00:1.11 0.90
31865 30 Jun 2018 1.00:1.11 0.90
31866 30 Sep 2018 1.00:1.11 0.90
31867 31 Dec 2018 1.00:1.11 0.90
31868 31 Mar 2019 1.00:1.11 0.90
31869 30 Jun 2019 1.00:1.11 0.90
31870 30 Sep 2019 1.00:1.11 0.90
31871 31 Dec 2019 1.00:1.11 0.90
31872 31 Mar 2020 1.00:1.11 0.90
31873 30 Jun 2020 1.00:1.11 0.90
31874 30 Sep 2020 1.00:1.11 0.90
31875 31 Dec 2020 1.00:1.11 0.90
31876 31 Mar 2021 1.00:1.11 0.90
31877 30 Jun 2021 1.00:1.11 0.90
31878 30 Sep 2021 1.00:1.11 0.90
31879 31 Dec 2021 1.00:1.11 0.90
31880 31 Mar 2022 1.00:1.11 0.90
31881 30 Jun 2022 1.00:1.11 0.90
31882 30 Sep 2022 1.00:1.11 0.90
31883 31 Dec 2022 1.00:1.11 0.90
31884 31 Mar 2023 1.00:1.11 0.90
31885 14 May 2023 1.00:1.11 0.90

Quick Search
Search by: