Derivatives  / Detail
TCC-W3 : Share Warrants on THAI CAPITAL CORPORATION PUBLIC COMPANY LIMITED
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH0226052403
ISIN Code Foreign
ISIN Code NVDR
TH02260524R6
ISIN Code TTF
CUSIP Code
SEDOL Code
SET Symbol
TCC-W3
SET Symbol Foreign
SET Symbol NVDR
TCC-W3-R
SET Symbol TTF
TFEX Symbol
CFI Code
Issuer Name THAI CAPITAL CORPORATION PUBLIC COMPANY LIMITED
Financial Instrument Type Warrant
Security Status Active
No. of Issued Shares 92,208,576
Issue Date 2 Apr 2012
Maturity Date / Expire Date 1 Apr 2022
Multiplier / Contract size 0.00
Unit of Measure Unclassified
Settlement Type Cash
Option Style Unclassified
Offering Price 0.00
Effective Date End Date CUSIP SEDOL
17 Apr 2012
Effective Date End Date ISIN Code ISIN Code Foreign ISIN Code NVDR ISIN Code
TTF
SET Symbol SET Symbol Foreign SET Symbol NVDR SET Symbol
TTF
TFEX Symbol
17 Apr 2012 TH0226052403 TH02260524R6 TCC-W3 TCC-W3-R

  Issuer Profile  
Issuer Name THAI CAPITAL CORPORATION PUBLIC COMPANY LIMITED
Website http://www.thaicapital.co.th
Country THAILAND
Establish Date 10 Aug 1972
Issuer Status -
Business Type
SET Sector
ISIC Code Revision 3
  List of Issues  
Loading ...

  Market  
Market Code : ISO10383
XBKK : STOCK EXCHANGE OF THAILAND
Trading Symbol TCC-W3
Country (Market) THAILAND
Currency THB
No. of Listed Share 92,202,364
Listed Date 17 Apr 2012
First Trade Date 17 Apr 2012
Last Trading Date
Delisted Date

  Deposit  
Trustee Issue Name Effective Deposit Date Expire Deposit Date Unit
No data found

  Underlying  
Underlying Sequence Type of Underlying Security Code Name of Underlying
1 Equity TCC Share Warrants on THAI CAPITAL CORPORATION PUBLIC COMPANY LIMITED

  Exercise  
Exercise Sequence Exercise Date Expire Exercise Date Exercise Ratio Exercise Price
13042 31 Dec 2012 16 Apr 2012 1.00:1.00 1.00
13043 31 Mar 2013 16 Apr 2012 1.00:1.00 1.00
13044 30 Jun 2013 16 Apr 2012 1.00:1.00 1.00
13045 30 Sep 2013 16 Apr 2012 1.00:1.00 1.00
13046 31 Dec 2013 16 Apr 2012 1.00:1.00 1.00
13047 31 Mar 2014 16 Apr 2012 1.00:1.00 1.00
13048 30 Jun 2014 16 Apr 2012 1.00:1.00 1.00
13049 30 Sep 2014 16 Apr 2012 1.00:1.00 1.00
13050 31 Dec 2014 16 Apr 2012 1.00:1.00 1.00
13051 31 Mar 2015 16 Apr 2012 1.00:1.00 1.00
13052 30 Jun 2015 16 Apr 2012 1.00:1.00 1.00
13053 30 Sep 2015 16 Apr 2012 1.00:1.00 1.00
13054 31 Dec 2015 16 Apr 2012 1.00:1.00 1.00
13055 31 Mar 2016 16 Apr 2012 1.00:1.00 1.00
13056 30 Jun 2016 16 Apr 2012 1.00:1.00 1.00
13057 30 Sep 2016 16 Apr 2012 1.00:1.00 1.00
13058 31 Dec 2016 16 Apr 2012 1.00:1.00 1.00
13059 31 Mar 2017 16 Apr 2012 1.00:1.00 1.00
13060 30 Jun 2017 16 Apr 2012 1.00:1.00 1.00
13061 30 Sep 2017 16 Apr 2012 1.00:1.00 1.00
13062 31 Dec 2017 16 Apr 2012 1.00:1.00 1.00
13063 31 Mar 2018 16 Apr 2012 1.00:1.00 1.00
13064 30 Jun 2018 16 Apr 2012 1.00:1.00 1.00
13065 30 Sep 2018 16 Apr 2012 1.00:1.00 1.00
13066 31 Dec 2018 16 Apr 2012 1.00:1.00 1.00
13067 31 Mar 2019 16 Apr 2012 1.00:1.00 1.00
13068 30 Jun 2019 16 Apr 2012 1.00:1.00 1.00
13069 30 Sep 2019 16 Apr 2012 1.00:1.00 1.00
13070 31 Dec 2019 16 Apr 2012 1.00:1.00 1.00
13071 31 Mar 2020 16 Apr 2012 1.00:1.00 1.00
13072 30 Jun 2020 16 Apr 2012 1.00:1.00 1.00
13073 30 Sep 2020 16 Apr 2012 1.00:1.00 1.00
13074 31 Dec 2020 16 Apr 2012 1.00:1.00 1.00
13075 31 Mar 2021 16 Apr 2012 1.00:1.00 1.00
13076 30 Jun 2021 16 Apr 2012 1.00:1.00 1.00
13077 30 Sep 2021 16 Apr 2012 1.00:1.00 1.00
13078 31 Dec 2021 16 Apr 2012 1.00:1.00 1.00
13079 31 Mar 2022 16 Apr 2012 1.00:1.00 1.00
13080 1 Apr 2022 16 Apr 2012 1.00:1.00 1.00
13245 31 Dec 2012 6 May 2013 1.00:1.00 1.00
13246 31 Mar 2013 6 May 2013 1.00:1.00 1.00
13247 30 Jun 2013 6 May 2013 1.00:1.00 1.00
13248 30 Sep 2013 6 May 2013 1.00:1.00 1.00
13249 31 Dec 2013 6 May 2013 1.00:1.00 1.00
13250 31 Mar 2014 6 May 2013 1.00:1.00 1.00
13251 30 Jun 2014 6 May 2013 1.00:1.00 1.00
13252 30 Sep 2014 6 May 2013 1.00:1.00 1.00
13253 31 Dec 2014 6 May 2013 1.00:1.00 1.00
13254 31 Mar 2015 6 May 2013 1.00:1.00 1.00
13255 30 Jun 2015 6 May 2013 1.00:1.00 1.00
13256 30 Sep 2015 6 May 2013 1.00:1.00 1.00
13257 31 Dec 2015 6 May 2013 1.00:1.00 1.00
13258 31 Mar 2016 6 May 2013 1.00:1.00 1.00
13259 30 Jun 2016 6 May 2013 1.00:1.00 1.00
13260 30 Sep 2016 6 May 2013 1.00:1.00 1.00
13261 31 Dec 2016 6 May 2013 1.00:1.00 1.00
13262 31 Mar 2017 6 May 2013 1.00:1.00 1.00
13263 30 Jun 2017 6 May 2013 1.00:1.00 1.00
13264 30 Sep 2017 6 May 2013 1.00:1.00 1.00
13265 31 Dec 2017 6 May 2013 1.00:1.00 1.00
13266 31 Mar 2018 6 May 2013 1.00:1.00 1.00
13267 30 Jun 2018 6 May 2013 1.00:1.00 1.00
13268 30 Sep 2018 6 May 2013 1.00:1.00 1.00
13269 31 Dec 2018 6 May 2013 1.00:1.00 1.00
13270 31 Mar 2019 6 May 2013 1.00:1.00 1.00
13271 30 Jun 2019 6 May 2013 1.00:1.00 1.00
13272 30 Sep 2019 6 May 2013 1.00:1.00 1.00
13273 31 Dec 2019 6 May 2013 1.00:1.00 1.00
13274 31 Mar 2020 6 May 2013 1.00:1.00 1.00
13275 30 Jun 2020 6 May 2013 1.00:1.00 1.00
13276 30 Sep 2020 6 May 2013 1.00:1.00 1.00
13277 31 Dec 2020 6 May 2013 1.00:1.00 1.00
13278 31 Mar 2021 6 May 2013 1.00:1.00 1.00
13279 30 Jun 2021 6 May 2013 1.00:1.00 1.00
13280 30 Sep 2021 6 May 2013 1.00:1.00 1.00
13281 31 Dec 2021 6 May 2013 1.00:1.00 1.00
13282 31 Mar 2022 6 May 2013 1.00:1.00 1.00
13283 1 Apr 2022 6 May 2013 1.00:1.00 1.00
16679 31 Dec 2012 29 Feb 2016 1.00:1.14 0.88
16680 31 Mar 2013 29 Feb 2016 1.00:1.14 0.88
16681 30 Jun 2013 29 Feb 2016 1.00:1.14 0.88
16682 30 Sep 2013 29 Feb 2016 1.00:1.14 0.88
16683 31 Dec 2013 29 Feb 2016 1.00:1.14 0.88
16684 31 Mar 2014 29 Feb 2016 1.00:1.14 0.88
16685 30 Jun 2014 29 Feb 2016 1.00:1.14 0.88
16686 30 Sep 2014 29 Feb 2016 1.00:1.14 0.88
16687 31 Dec 2014 29 Feb 2016 1.00:1.14 0.88
16688 31 Mar 2015 29 Feb 2016 1.00:1.14 0.88
16689 30 Jun 2015 29 Feb 2016 1.00:1.14 0.88
16690 30 Sep 2015 29 Feb 2016 1.00:1.14 0.88
16691 31 Dec 2015 29 Feb 2016 1.00:1.14 0.88
16692 31 Mar 2016 29 Feb 2016 1.00:1.14 0.88
16693 30 Jun 2016 29 Feb 2016 1.00:1.14 0.88
16694 30 Sep 2016 29 Feb 2016 1.00:1.14 0.88
16695 31 Dec 2016 29 Feb 2016 1.00:1.14 0.88
16696 31 Mar 2017 29 Feb 2016 1.00:1.14 0.88
16697 30 Jun 2017 29 Feb 2016 1.00:1.14 0.88
16698 30 Sep 2017 29 Feb 2016 1.00:1.14 0.88
16699 31 Dec 2017 29 Feb 2016 1.00:1.14 0.88
16700 31 Mar 2018 29 Feb 2016 1.00:1.14 0.88
16701 30 Jun 2018 29 Feb 2016 1.00:1.14 0.88
16702 30 Sep 2018 29 Feb 2016 1.00:1.14 0.88
16703 31 Dec 2018 29 Feb 2016 1.00:1.14 0.88
16704 31 Mar 2019 29 Feb 2016 1.00:1.14 0.88
16705 30 Jun 2019 29 Feb 2016 1.00:1.14 0.88
16706 30 Sep 2019 29 Feb 2016 1.00:1.14 0.88
16707 31 Dec 2019 29 Feb 2016 1.00:1.14 0.88
16708 31 Mar 2020 29 Feb 2016 1.00:1.14 0.88
16709 30 Jun 2020 29 Feb 2016 1.00:1.14 0.88
16710 30 Sep 2020 29 Feb 2016 1.00:1.14 0.88
16711 31 Dec 2020 29 Feb 2016 1.00:1.14 0.88
16712 31 Mar 2021 29 Feb 2016 1.00:1.14 0.88
16713 30 Jun 2021 29 Feb 2016 1.00:1.14 0.88
16714 30 Sep 2021 29 Feb 2016 1.00:1.14 0.88
16715 31 Dec 2021 29 Feb 2016 1.00:1.14 0.88
16716 31 Mar 2022 29 Feb 2016 1.00:1.14 0.88
16717 1 Apr 2022 29 Feb 2016 1.00:1.14 0.88
31806 31 Dec 2012 1.00:1.24 0.81
31807 31 Mar 2013 1.00:1.24 0.81
31808 30 Jun 2013 1.00:1.24 0.81
31809 30 Sep 2013 1.00:1.24 0.81
31810 31 Dec 2013 1.00:1.24 0.81
31811 31 Mar 2014 1.00:1.24 0.81
31812 30 Jun 2014 1.00:1.24 0.81
31813 30 Sep 2014 1.00:1.24 0.81
31814 31 Dec 2014 1.00:1.24 0.81
31815 31 Mar 2015 1.00:1.24 0.81
31816 30 Jun 2015 1.00:1.24 0.81
31817 30 Sep 2015 1.00:1.24 0.81
31818 31 Dec 2015 1.00:1.24 0.81
31819 31 Mar 2016 1.00:1.24 0.81
31820 30 Jun 2016 1.00:1.24 0.81
31821 30 Sep 2016 1.00:1.24 0.81
31822 31 Dec 2016 1.00:1.24 0.81
31823 31 Mar 2017 1.00:1.24 0.81
31824 30 Jun 2017 1.00:1.24 0.81
31825 30 Sep 2017 1.00:1.24 0.81
31826 31 Dec 2017 1.00:1.24 0.81
31827 31 Mar 2018 1.00:1.24 0.81
31828 30 Jun 2018 1.00:1.24 0.81
31829 30 Sep 2018 1.00:1.24 0.81
31830 31 Dec 2018 1.00:1.24 0.81
31831 31 Mar 2019 1.00:1.24 0.81
31832 30 Jun 2019 1.00:1.24 0.81
31833 30 Sep 2019 1.00:1.24 0.81
31834 31 Dec 2019 1.00:1.24 0.81
31835 31 Mar 2020 1.00:1.24 0.81
31836 30 Jun 2020 1.00:1.24 0.81
31837 30 Sep 2020 1.00:1.24 0.81
31838 31 Dec 2020 1.00:1.24 0.81
31839 31 Mar 2021 1.00:1.24 0.81
31840 30 Jun 2021 1.00:1.24 0.81
31841 30 Sep 2021 1.00:1.24 0.81
31842 31 Dec 2021 1.00:1.24 0.81
31843 31 Mar 2022 1.00:1.24 0.81
31844 1 Apr 2022 1.00:1.24 0.81

Quick Search
Search by: