Derivatives  / Detail
: Share Warrants on TRUE CORPORATION PUBLIC COMPANY LIMITED
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH0375A5K604
ISIN Code Foreign
ISIN Code NVDR
ISIN Code TTF
CUSIP Code
SEDOL Code
SET Symbol
SET Symbol Foreign
SET Symbol NVDR
SET Symbol TTF
TFEX Symbol
CFI Code
Issuer Name TRUE CORPORATION PUBLIC COMPANY LIMITED
Financial Instrument Type Warrant
Security Status Active
No. of Issued Shares
Issue Date 9 Jun 2000
Maturity Date / Expire Date 30 Jun 2010
Multiplier / Contract size 0.00
Unit of Measure Unclassified
Settlement Type Cash
Option Style Unclassified
Offering Price 0.00
Effective Date End Date CUSIP SEDOL
9 Jun 2000
Effective Date End Date ISIN Code ISIN Code Foreign ISIN Code NVDR ISIN Code
TTF
SET Symbol SET Symbol Foreign SET Symbol NVDR SET Symbol
TTF
TFEX Symbol
9 Jun 2000 TH0375A5K604

  Issuer Profile  
Issuer Name TRUE CORPORATION PUBLIC COMPANY LIMITED
Website http://www.truecorp.co.th
Country
Establish Date 13 Nov 1990
Issuer Status -
Business Type
SET Sector
ISIC Code Revision 3
  List of Issues  
Loading ...

  Market  
Market Code : ISO10383
XXXX : NO MARKET (EG, UNLISTED)
Trading Symbol
Country (Market) Unclassified
Currency THB
No. of Listed Share
Listed Date
First Trade Date
Last Trading Date
Delisted Date

  Deposit  
Trustee Issue Name Effective Deposit Date Expire Deposit Date Unit
No data found

  Underlying  
Underlying Sequence Type of Underlying Security Code Name of Underlying
1 Equity TRUE Share Warrants on TRUE CORPORATION PUBLIC COMPANY LIMITED

  Exercise  
Exercise Sequence Exercise Date Expire Exercise Date Exercise Ratio Exercise Price
5056 30 Jun 2000 1.00:1.00 30.00
5057 31 Jul 2000 1.00:1.00 30.00
5058 31 Aug 2000 1.00:1.00 30.00
5059 30 Sep 2000 1.00:1.00 30.00
5060 31 Oct 2000 1.00:1.00 30.00
5061 30 Nov 2000 1.00:1.00 30.00
5062 31 Dec 2000 1.00:1.00 30.00
5063 31 Jan 2001 1.00:1.00 30.00
5064 28 Feb 2001 1.00:1.00 30.00
5065 31 Mar 2001 1.00:1.00 30.00
5066 30 Apr 2001 1.00:1.00 30.00
5067 31 May 2001 1.00:1.00 30.00
5068 30 Jun 2001 1.00:1.00 30.00
5069 31 Jul 2001 1.00:1.00 30.00
5070 31 Aug 2001 1.00:1.00 30.00
5071 30 Sep 2001 1.00:1.00 30.00
5072 31 Oct 2001 1.00:1.00 30.00
5073 30 Nov 2001 1.00:1.00 30.00
5074 31 Dec 2001 1.00:1.00 30.00
5075 31 Jan 2002 1.00:1.00 30.00
5076 28 Feb 2002 1.00:1.00 30.00
5077 31 Mar 2002 1.00:1.00 30.00
5078 30 Apr 2002 1.00:1.00 30.00
5079 31 May 2002 1.00:1.00 30.00
5080 30 Jun 2002 1.00:1.00 30.00
5081 31 Jul 2002 1.00:1.00 30.00
5082 31 Aug 2002 1.00:1.00 30.00
5083 30 Sep 2002 1.00:1.00 30.00
5084 31 Oct 2002 1.00:1.00 30.00
5085 30 Nov 2002 1.00:1.00 30.00
5086 31 Dec 2002 1.00:1.00 30.00
5087 31 Jan 2003 1.00:1.00 30.00
5088 28 Feb 2003 1.00:1.00 30.00
5089 31 Mar 2003 1.00:1.00 30.00
5090 30 Apr 2003 1.00:1.00 30.00
5091 31 May 2003 1.00:1.00 30.00
5092 30 Jun 2003 1.00:1.00 30.00
5093 31 Jul 2003 1.00:1.00 30.00
5094 31 Aug 2003 1.00:1.00 30.00
5095 30 Sep 2003 1.00:1.00 30.00
5096 31 Oct 2003 1.00:1.00 30.00
5097 30 Nov 2003 1.00:1.00 30.00
5098 31 Dec 2003 1.00:1.00 30.00
5099 31 Jan 2004 1.00:1.00 30.00
5100 29 Feb 2004 1.00:1.00 30.00
5101 31 Mar 2004 1.00:1.00 30.00
5102 30 Apr 2004 1.00:1.00 30.00
5103 31 May 2004 1.00:1.00 30.00
5104 30 Jun 2004 1.00:1.00 30.00
5105 31 Jul 2004 1.00:1.00 30.00
5106 31 Aug 2004 1.00:1.00 30.00
5107 30 Sep 2004 1.00:1.00 30.00
5108 31 Oct 2004 1.00:1.00 30.00
5109 30 Nov 2004 1.00:1.00 30.00
5110 31 Dec 2004 1.00:1.00 30.00
5111 31 Jan 2005 1.00:1.00 30.00
5112 28 Feb 2005 1.00:1.00 30.00
5113 31 Mar 2005 1.00:1.00 30.00
5114 30 Apr 2005 1.00:1.00 30.00
5115 31 May 2005 1.00:1.00 30.00
5116 30 Jun 2005 1.00:1.00 30.00
5117 31 Jul 2005 1.00:1.00 30.00
5118 31 Aug 2005 1.00:1.00 30.00
5119 30 Sep 2005 1.00:1.00 30.00
5120 31 Oct 2005 1.00:1.00 30.00
5121 30 Nov 2005 1.00:1.00 30.00
5122 31 Dec 2005 1.00:1.00 30.00
5123 31 Jan 2006 1.00:1.00 30.00
5124 28 Feb 2006 1.00:1.00 30.00
5125 31 Mar 2006 1.00:1.00 30.00
5126 30 Apr 2006 1.00:1.00 30.00
5127 31 May 2006 1.00:1.00 30.00
5128 30 Jun 2006 1.00:1.00 30.00
5129 31 Jul 2006 1.00:1.00 30.00
5130 31 Aug 2006 1.00:1.00 30.00
5131 30 Sep 2006 1.00:1.00 30.00
5132 31 Oct 2006 1.00:1.00 30.00
5133 30 Nov 2006 1.00:1.00 30.00
5134 31 Dec 2006 1.00:1.00 30.00
5135 31 Jan 2007 1.00:1.00 30.00
5136 28 Feb 2007 1.00:1.00 30.00
5137 31 Mar 2007 1.00:1.00 30.00
5138 30 Apr 2007 1.00:1.00 30.00
5139 31 May 2007 1.00:1.00 30.00
5140 30 Jun 2007 1.00:1.00 30.00
5141 31 Jul 2007 1.00:1.00 30.00
5142 31 Aug 2007 1.00:1.00 30.00
5143 30 Sep 2007 1.00:1.00 30.00
5144 31 Oct 2007 1.00:1.00 30.00
5145 30 Nov 2007 1.00:1.00 30.00
5146 31 Dec 2007 1.00:1.00 30.00
5147 31 Jan 2008 1.00:1.00 30.00
5148 29 Feb 2008 1.00:1.00 30.00
5149 31 Mar 2008 1.00:1.00 30.00
5150 30 Apr 2008 1.00:1.00 30.00
5151 31 May 2008 1.00:1.00 30.00
5152 30 Jun 2008 1.00:1.00 30.00
5153 31 Jul 2008 1.00:1.00 30.00
5154 31 Aug 2008 1.00:1.00 30.00
5155 30 Sep 2008 1.00:1.00 30.00
5156 31 Oct 2008 1.00:1.00 30.00
5157 30 Nov 2008 1.00:1.00 30.00
5158 31 Dec 2008 1.00:1.00 30.00
5159 31 Jan 2009 1.00:1.00 30.00
5160 28 Feb 2009 1.00:1.00 30.00
5161 31 Mar 2009 1.00:1.00 30.00
5162 30 Apr 2009 1.00:1.00 30.00
5163 31 May 2009 1.00:1.00 30.00
5164 30 Jun 2009 1.00:1.00 30.00
5165 31 Jul 2009 1.00:1.00 30.00
5166 31 Aug 2009 1.00:1.00 30.00
5167 30 Sep 2009 1.00:1.00 30.00
5168 31 Oct 2009 1.00:1.00 30.00
5169 30 Nov 2009 1.00:1.00 30.00
5170 31 Dec 2009 1.00:1.00 30.00
5171 31 Jan 2010 1.00:1.00 30.00
5172 28 Feb 2010 1.00:1.00 30.00
5173 31 Mar 2010 1.00:1.00 30.00
5174 30 Apr 2010 1.00:1.00 30.00
5175 31 May 2010 1.00:1.00 30.00
5176 30 Jun 2010 1.00:1.00 30.00

Quick Search
Search by: