KEXIM233A : The Baht 2,800,000,000 Bonds of The Export-Import Bank of Korea No.1/2556 (2013), Series III Due B.E. 2566(2023)
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
12 Mar 2013 | 1,000.00 | |
11 Mar 2013 | 11 Mar 2013 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
29 Sep 2017 | TH0993033305 | KEXIM233A | |
11 Mar 2013 | 28 Sep 2017 | TH0993033388 | KEXIM233A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
29 Sep 2017 | |||
11 Mar 2013 | 28 Sep 2017 |
Issuer Profile |
Issuer Name | THE EXPORT-IMPORT BANK OF KOREA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.koreaexim.go.kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|
Market |
|