KEXIM228A : The Baht 1,500,000,000 Bonds of The Export-Import Bank of Korea No. 1/2555 (2012), Series II Due B.E. 2565 (2022) (Series II Bonds)
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
12 Mar 2013 | 1,000.00 | |
18 Oct 2012 | 11 Mar 2013 | 1,000.00 |
9 Oct 2012 | 17 Oct 2012 | 1,000.00 |
8 Oct 2012 | 8 Oct 2012 | 1,000.00 |
27 Aug 2012 | 7 Oct 2012 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
27 Aug 2012 | TH0993032802 | KEXIM228A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
27 Aug 2012 |
Issuer Profile |
Issuer Name | THE EXPORT-IMPORT BANK OF KOREA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.koreaexim.go.kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|
Market |
|