Derivatives  / Detail
UAC-W1 : Share Warrants on UNIVERSAL ADSORBENTS & CHEMICALS PUBLIC COMPANY LIMITED
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH104005Q101
ISIN Code Foreign
ISIN Code NVDR
ISIN Code TTF
CUSIP Code
SEDOL Code
SET Symbol
UAC-W1
SET Symbol Foreign
SET Symbol NVDR
SET Symbol TTF
TFEX Symbol
CFI Code
Issuer Name UAC GLOBAL PUBLIC COMPANY LIMITED
Financial Instrument Type Warrant
Security Status Active
No. of Issued Shares 92,149,503
Issue Date 1 Feb 2013
Maturity Date / Expire Date 31 Jan 2016
Multiplier / Contract size 0.00
Unit of Measure Unclassified
Settlement Type Cash
Option Style European
Offering Price 0.00
Effective Date End Date CUSIP SEDOL
15 Feb 2013
8 Jan 2013
Effective Date End Date ISIN Code ISIN Code Foreign ISIN Code NVDR ISIN Code
TTF
SET Symbol SET Symbol Foreign SET Symbol NVDR SET Symbol
TTF
TFEX Symbol
15 Feb 2013 TH104005Q101 UAC-W1
8 Jan 2013 TH104005Q101

  Issuer Profile  
Issuer Name UAC GLOBAL PUBLIC COMPANY LIMITED
Website http://www.uac.co.th
Country THAILAND
Establish Date 1 Apr 1985
Issuer Status -
Business Type
SET Sector
ISIC Code Revision 3
  List of Issues  
Loading ...

  Market  
Market Code : ISO10383
XMAI : MARKET ALTERNATIVE INVESTMENT
Trading Symbol UAC-W1
Country (Market) THAILAND
Currency THB
No. of Listed Share 91,853,713
Listed Date 15 Feb 2013
First Trade Date 15 Feb 2013
Last Trading Date
Delisted Date

  Deposit  
Trustee Issue Name Effective Deposit Date Expire Deposit Date Unit
No data found

  Underlying  
Underlying Sequence Type of Underlying Security Code Name of Underlying
1 Equity UAC Share Warrants on UNIVERSAL ADSORBENTS & CHEMICALS PUBLIC COMPANY LIMITED

  Exercise  
Exercise Sequence Exercise Date Expire Exercise Date Exercise Ratio Exercise Price
15137 29 Mar 2013 14 Feb 2013 1.00:1.00 7.50
15138 31 Mar 2013 14 Feb 2013 1.00:1.00 7.50
15139 30 Jun 2013 14 Feb 2013 1.00:1.00 7.50
15140 30 Sep 2013 14 Feb 2013 1.00:1.00 7.50
15141 31 Dec 2013 14 Feb 2013 1.00:1.00 7.50
15142 31 Mar 2014 14 Feb 2013 1.00:1.00 7.50
15143 30 Jun 2014 14 Feb 2013 1.00:1.00 7.50
15144 30 Sep 2014 14 Feb 2013 1.00:1.00 7.50
15145 31 Dec 2014 14 Feb 2013 1.00:1.00 7.50
15146 31 Mar 2015 14 Feb 2013 1.00:1.00 7.50
15147 30 Jun 2015 14 Feb 2013 1.00:1.00 7.50
15148 30 Sep 2015 14 Feb 2013 1.00:1.00 7.50
15149 31 Dec 2015 14 Feb 2013 1.00:1.00 7.50
15150 31 Jan 2016 14 Feb 2013 1.00:1.00 7.50
15151 29 Mar 2013 31 Mar 2013 1.00:1.00 7.50
15152 31 Mar 2013 31 Mar 2013 1.00:1.00 7.50
15153 30 Jun 2013 31 Mar 2013 1.00:1.00 7.50
15154 30 Sep 2013 31 Mar 2013 1.00:1.00 7.50
15155 31 Dec 2013 31 Mar 2013 1.00:1.00 7.50
15156 31 Mar 2014 31 Mar 2013 1.00:1.00 7.50
15157 30 Jun 2014 31 Mar 2013 1.00:1.00 7.50
15158 30 Sep 2014 31 Mar 2013 1.00:1.00 7.50
15159 31 Dec 2014 31 Mar 2013 1.00:1.00 7.50
15160 31 Mar 2015 31 Mar 2013 1.00:1.00 7.50
15161 30 Jun 2015 31 Mar 2013 1.00:1.00 7.50
15162 30 Sep 2015 31 Mar 2013 1.00:1.00 7.50
15163 31 Dec 2015 31 Mar 2013 1.00:1.00 7.50
15164 31 Jan 2016 31 Mar 2013 1.00:1.00 7.50
15165 29 Mar 2013 1.00:1.20 6.25
15166 31 Mar 2013 1.00:1.20 6.25
15167 30 Jun 2013 1.00:1.20 6.25
15168 30 Sep 2013 1.00:1.20 6.25
15169 31 Dec 2013 1.00:1.20 6.25
15170 31 Mar 2014 1.00:1.20 6.25
15171 30 Jun 2014 1.00:1.20 6.25
15172 30 Sep 2014 1.00:1.20 6.25
15173 31 Dec 2014 1.00:1.20 6.25
15174 31 Mar 2015 1.00:1.20 6.25
15175 30 Jun 2015 1.00:1.20 6.25
15176 30 Sep 2015 1.00:1.20 6.25
15177 31 Dec 2015 1.00:1.20 6.25
15178 31 Jan 2016 1.00:1.20 6.25

Quick Search
Search by: