Derivatives  / Detail
GSTEEL-W1 : Share Warrants on G STEEL PUBLIC COMPANY LIMITED
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH089105T904
ISIN Code Foreign
ISIN Code NVDR
ISIN Code TTF
CUSIP Code
SEDOL Code
SET Symbol
GSTEEL-W1
SET Symbol Foreign
SET Symbol NVDR
GSTEEL-W-R
SET Symbol TTF
TFEX Symbol
CFI Code
Issuer Name G STEEL PUBLIC COMPANY LIMITED
Financial Instrument Type Warrant
Security Status Expired
No. of Issued Shares 5,676,185,824
Issue Date 27 Sep 2012
Maturity Date / Expire Date 26 Sep 2019
Multiplier / Contract size 0.00
Unit of Measure Unclassified
Settlement Type Cash
Option Style European
Offering Price 0.00
Effective Date End Date CUSIP SEDOL
4 Jul 2019 26 Sep 2019
15 Jan 2013 3 Jul 2019
15 Oct 2012 14 Jan 2013
28 May 2012
Effective Date End Date ISIN Code ISIN Code Foreign ISIN Code NVDR ISIN Code
TTF
SET Symbol SET Symbol Foreign SET Symbol NVDR SET Symbol
TTF
TFEX Symbol
4 Jul 2019 26 Sep 2019 TH089105T904 GSTEEL-W1 GSTEEL-W-R
15 Jan 2013 3 Jul 2019 TH089105T904 GSTEL-W1
15 Oct 2012 14 Jan 2013 TH089105T904 GSTEEL-W GSTEEL-W-R
28 May 2012 TH089105T904

  Issuer Profile  
Issuer Name G STEEL PUBLIC COMPANY LIMITED
Website http://www.g-steel.com
Country THAILAND
Establish Date 1 Oct 1995
Issuer Status -
Business Type
SET Sector
ISIC Code Revision 3
  List of Issues  
Loading ...

  Market  
Market Code : ISO10383
XBKK : STOCK EXCHANGE OF THAILAND
Trading Symbol GSTEEL-W1
Country (Market) THAILAND
Currency THB
No. of Listed Share 5,676,185,824
Listed Date 15 Oct 2012
First Trade Date 15 Oct 2012
Last Trading Date
Delisted Date

  Deposit  
Trustee Issue Name Effective Deposit Date Expire Deposit Date Unit
No data found

  Underlying  
Underlying Sequence Type of Underlying Security Code Name of Underlying
1 Equity GSTEEL Share Warrants on G STEEL PUBLIC COMPANY LIMITED

  Exercise  
Exercise Sequence Exercise Date Expire Exercise Date Exercise Ratio Exercise Price
14829 28 Dec 2012 14 Oct 2012 1.00:1.00 0.55
14830 31 Dec 2012 14 Oct 2012 1.00:1.00 0.55
14831 30 Jun 2013 14 Oct 2012 1.00:1.00 0.55
14832 31 Dec 2013 14 Oct 2012 1.00:1.00 0.55
14833 30 Jun 2014 14 Oct 2012 1.00:1.00 0.55
14834 31 Dec 2014 14 Oct 2012 1.00:1.00 0.55
14835 30 Jun 2015 14 Oct 2012 1.00:1.00 0.55
14836 31 Dec 2015 14 Oct 2012 1.00:1.00 0.55
14837 30 Jun 2016 14 Oct 2012 1.00:1.00 0.55
14838 31 Dec 2016 14 Oct 2012 1.00:1.00 0.55
14839 30 Jun 2017 14 Oct 2012 1.00:1.00 0.55
14840 31 Dec 2017 14 Oct 2012 1.00:1.00 0.55
14841 30 Jun 2018 14 Oct 2012 1.00:1.00 0.55
14842 31 Dec 2018 14 Oct 2012 1.00:1.00 0.55
14843 30 Jun 2019 14 Oct 2012 1.00:1.00 0.55
14844 26 Sep 2019 14 Oct 2012 1.00:1.00 0.55
15000 28 Dec 2012 25 May 2015 1.00:1.00 0.55
15001 31 Dec 2012 25 May 2015 1.00:1.00 0.55
15002 30 Jun 2013 25 May 2015 1.00:1.00 0.55
15003 31 Dec 2013 25 May 2015 1.00:1.00 0.55
15004 30 Jun 2014 25 May 2015 1.00:1.00 0.55
15005 31 Dec 2014 25 May 2015 1.00:1.00 0.55
15006 30 Jun 2015 25 May 2015 1.00:1.00 0.55
15007 31 Dec 2015 25 May 2015 1.00:1.00 0.55
15008 30 Jun 2016 25 May 2015 1.00:1.00 0.55
15009 31 Dec 2016 25 May 2015 1.00:1.00 0.55
15010 30 Jun 2017 25 May 2015 1.00:1.00 0.55
15011 31 Dec 2017 25 May 2015 1.00:1.00 0.55
15012 30 Jun 2018 25 May 2015 1.00:1.00 0.55
15013 31 Dec 2018 25 May 2015 1.00:1.00 0.55
15014 30 Jun 2019 25 May 2015 1.00:1.00 0.55
15015 26 Sep 2019 25 May 2015 1.00:1.00 0.55
28444 28 Dec 2012 1.00:0.20 2.75
28445 31 Dec 2012 1.00:0.20 2.75
28446 30 Jun 2013 1.00:0.20 2.75
28447 31 Dec 2013 1.00:0.20 2.75
28448 30 Jun 2014 1.00:0.20 2.75
28449 31 Dec 2014 1.00:0.20 2.75
28450 30 Jun 2015 1.00:0.20 2.75
28451 31 Dec 2015 1.00:0.20 2.75
28452 30 Jun 2016 1.00:0.20 2.75
28453 31 Dec 2016 1.00:0.20 2.75
28454 30 Jun 2017 1.00:0.20 2.75
28455 31 Dec 2017 1.00:0.20 2.75
28456 30 Jun 2018 1.00:0.20 2.75
28457 31 Dec 2018 1.00:0.20 2.75
28458 30 Jun 2019 1.00:0.20 2.75
28459 26 Sep 2019 1.00:0.20 2.75

Quick Search
Search by: