Derivatives  / Detail
: Share Warrants on WORKPOINT ENTERTAINMENT PUBLIC COMPANY LIMITED
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH078805M501
ISIN Code Foreign
ISIN Code NVDR
ISIN Code TTF
CUSIP Code
SEDOL Code
SET Symbol
SET Symbol Foreign
SET Symbol NVDR
SET Symbol TTF
TFEX Symbol
CFI Code
Issuer Name WORKPOINT ENTERTAINMENT PUBLIC COMPANY LIMITED
Financial Instrument Type Warrant
Security Status Active
No. of Issued Shares
Issue Date 13 May 2008
Maturity Date / Expire Date 13 May 2012
Multiplier / Contract size 0.00
Unit of Measure Unclassified
Settlement Type Cash
Option Style Unclassified
Offering Price 0.00
Effective Date End Date CUSIP SEDOL
21 Mar 2008
Effective Date End Date ISIN Code ISIN Code Foreign ISIN Code NVDR ISIN Code
TTF
SET Symbol SET Symbol Foreign SET Symbol NVDR SET Symbol
TTF
TFEX Symbol
21 Mar 2008 TH078805M501

  Issuer Profile  
Issuer Name WORKPOINT ENTERTAINMENT PUBLIC COMPANY LIMITED
Website http://www.workpoint.co.th
Country
Establish Date 11 Sep 1989
Issuer Status -
Business Type
SET Sector
ISIC Code Revision 3
  List of Issues  
Loading ...

  Market  
Market Code : ISO10383
XXXX : NO MARKET (EG, UNLISTED)
Trading Symbol
Country (Market) Unclassified
Currency THB
No. of Listed Share
Listed Date
First Trade Date
Last Trading Date
Delisted Date

  Deposit  
Trustee Issue Name Effective Deposit Date Expire Deposit Date Unit
No data found

  Underlying  
Underlying Sequence Type of Underlying Security Code Name of Underlying
1 Equity WORK Share Warrants on WORKPOINT ENTERTAINMENT PUBLIC COMPANY LIMITED

  Exercise  
Exercise Sequence Exercise Date Expire Exercise Date Exercise Ratio Exercise Price
4528 31 May 2008 1.00:1.00 16.23
4529 30 Jun 2008 1.00:1.00 16.23
4530 31 Jul 2008 1.00:1.00 16.23
4531 31 Aug 2008 1.00:1.00 16.23
4532 30 Sep 2008 1.00:1.00 16.23
4533 31 Oct 2008 1.00:1.00 16.23
4534 30 Nov 2008 1.00:1.00 16.23
4535 31 Dec 2008 1.00:1.00 16.23
4536 31 Jan 2009 1.00:1.00 16.23
4537 28 Feb 2009 1.00:1.00 16.23
4538 31 Mar 2009 1.00:1.00 16.23
4539 30 Apr 2009 1.00:1.00 16.23
4540 31 May 2009 1.00:1.00 16.23
4541 30 Jun 2009 1.00:1.00 16.23
4542 31 Jul 2009 1.00:1.00 16.23
4543 31 Aug 2009 1.00:1.00 16.23
4544 30 Sep 2009 1.00:1.00 16.23
4545 31 Oct 2009 1.00:1.00 16.23
4546 30 Nov 2009 1.00:1.00 16.23
4547 31 Dec 2009 1.00:1.00 16.23
4548 31 Jan 2010 1.00:1.00 16.23
4549 28 Feb 2010 1.00:1.00 16.23
4550 31 Mar 2010 1.00:1.00 16.23
4551 30 Apr 2010 1.00:1.00 16.23
4552 31 May 2010 1.00:1.00 16.23
4553 30 Jun 2010 1.00:1.00 16.23
4554 31 Jul 2010 1.00:1.00 16.23
4555 31 Aug 2010 1.00:1.00 16.23
4556 30 Sep 2010 1.00:1.00 16.23
4557 31 Oct 2010 1.00:1.00 16.23
4558 30 Nov 2010 1.00:1.00 16.23
4559 31 Dec 2010 1.00:1.00 16.23
4560 31 Jan 2011 1.00:1.00 16.23
4561 28 Feb 2011 1.00:1.00 16.23
4562 31 Mar 2011 1.00:1.00 16.23
4563 30 Apr 2011 1.00:1.00 16.23
4564 31 May 2011 1.00:1.00 16.23
4565 30 Jun 2011 1.00:1.00 16.23
4566 31 Jul 2011 1.00:1.00 16.23
4567 31 Aug 2011 1.00:1.00 16.23
4568 30 Sep 2011 1.00:1.00 16.23
4569 31 Oct 2011 1.00:1.00 16.23
4570 30 Nov 2011 1.00:1.00 16.23
4571 31 Dec 2011 1.00:1.00 16.23
4572 31 Jan 2012 1.00:1.00 16.23
4573 28 Feb 2012 1.00:1.00 16.23
4574 31 Mar 2012 1.00:1.00 16.23
4575 30 Apr 2012 1.00:1.00 16.23
4576 13 May 2012 1.00:1.00 16.23

Quick Search
Search by: