Derivatives  / Detail
: Share Warrants on GOLDEN LAND PROPERTY DEVELOPMENT PUBLIC COMPANY LIMITED
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH040005O103
ISIN Code Foreign
ISIN Code NVDR
ISIN Code TTF
CUSIP Code
SEDOL Code
SET Symbol
SET Symbol Foreign
SET Symbol NVDR
SET Symbol TTF
TFEX Symbol
CFI Code
Issuer Name GOLDEN LAND PROPERTY DEVELOPMENT PUBLIC COMPANY LIMITED
Financial Instrument Type Warrant
Security Status Active
No. of Issued Shares
Issue Date 1 Feb 2009
Maturity Date / Expire Date 31 Jan 2014
Multiplier / Contract size 0.00
Unit of Measure Unclassified
Settlement Type Cash
Option Style Unclassified
Offering Price 0.00
Effective Date End Date CUSIP SEDOL
14 Feb 2008
Effective Date End Date ISIN Code ISIN Code Foreign ISIN Code NVDR ISIN Code
TTF
SET Symbol SET Symbol Foreign SET Symbol NVDR SET Symbol
TTF
TFEX Symbol
14 Feb 2008 TH040005O103

  Issuer Profile  
Issuer Name GOLDEN LAND PROPERTY DEVELOPMENT PUBLIC COMPANY LIMITED
Website http://www.goldenlandplc.com
Country
Establish Date 12 Sep 1978
Issuer Status -
Business Type
SET Sector
ISIC Code Revision 3
  List of Issues  
Loading ...

  Market  
Market Code : ISO10383
XXXX : NO MARKET (EG, UNLISTED)
Trading Symbol
Country (Market) Unclassified
Currency THB
No. of Listed Share
Listed Date
First Trade Date
Last Trading Date
Delisted Date

  Deposit  
Trustee Issue Name Effective Deposit Date Expire Deposit Date Unit
No data found

  Underlying  
Underlying Sequence Type of Underlying Security Code Name of Underlying
1 Equity GOLD Share Warrants on GOLDEN LAND PROPERTY DEVELOPMENT PUBLIC COMPANY LIMITED

  Exercise  
Exercise Sequence Exercise Date Expire Exercise Date Exercise Ratio Exercise Price
4213 27 Feb 2009 1.00:1.00 10.00
4214 28 Feb 2009 1.00:1.00 10.00
4215 31 Mar 2009 1.00:1.00 10.00
4216 30 Apr 2009 1.00:1.00 10.00
4217 31 May 2009 1.00:1.00 10.00
4218 30 Jun 2009 1.00:1.00 10.00
4219 31 Jul 2009 1.00:1.00 10.00
4220 31 Aug 2009 1.00:1.00 10.00
4221 30 Sep 2009 1.00:1.00 10.00
4222 31 Oct 2009 1.00:1.00 10.00
4223 30 Nov 2009 1.00:1.00 10.00
4224 31 Dec 2009 1.00:1.00 10.00
4225 31 Jan 2010 1.00:1.00 10.00
4226 28 Feb 2010 1.00:1.00 10.00
4227 31 Mar 2010 1.00:1.00 10.00
4228 30 Apr 2010 1.00:1.00 10.00
4229 31 May 2010 1.00:1.00 10.00
4230 30 Jun 2010 1.00:1.00 10.00
4231 31 Jul 2010 1.00:1.00 10.00
4232 31 Aug 2010 1.00:1.00 10.00
4233 30 Sep 2010 1.00:1.00 10.00
4234 31 Oct 2010 1.00:1.00 10.00
4235 30 Nov 2010 1.00:1.00 10.00
4236 31 Dec 2010 1.00:1.00 10.00
4237 31 Jan 2011 1.00:1.00 10.00
4238 28 Feb 2011 1.00:1.00 10.00
4239 31 Mar 2011 1.00:1.00 10.00
4240 30 Apr 2011 1.00:1.00 10.00
4241 31 May 2011 1.00:1.00 10.00
4242 30 Jun 2011 1.00:1.00 10.00
4243 31 Jul 2011 1.00:1.00 10.00
4244 31 Aug 2011 1.00:1.00 10.00
4245 30 Sep 2011 1.00:1.00 10.00
4246 31 Oct 2011 1.00:1.00 10.00
4247 30 Nov 2011 1.00:1.00 10.00
4248 31 Dec 2011 1.00:1.00 10.00
4249 31 Jan 2012 1.00:1.00 10.00
4250 28 Feb 2012 1.00:1.00 10.00
4251 31 Mar 2012 1.00:1.00 10.00
4252 30 Apr 2012 1.00:1.00 10.00
4253 31 May 2012 1.00:1.00 10.00
4254 30 Jun 2012 1.00:1.00 10.00
4255 31 Jul 2012 1.00:1.00 10.00
4256 31 Aug 2012 1.00:1.00 10.00
4257 30 Sep 2012 1.00:1.00 10.00
4258 31 Oct 2012 1.00:1.00 10.00
4259 30 Nov 2012 1.00:1.00 10.00
4260 31 Dec 2012 1.00:1.00 10.00
4261 31 Jan 2013 1.00:1.00 10.00
4262 28 Feb 2013 1.00:1.00 10.00
4263 31 Mar 2013 1.00:1.00 10.00
4264 30 Apr 2013 1.00:1.00 10.00
4265 31 May 2013 1.00:1.00 10.00
4266 30 Jun 2013 1.00:1.00 10.00
4267 31 Jul 2013 1.00:1.00 10.00
4268 31 Aug 2013 1.00:1.00 10.00
4269 30 Sep 2013 1.00:1.00 10.00
4270 31 Oct 2013 1.00:1.00 10.00
4271 30 Nov 2013 1.00:1.00 10.00
4272 31 Dec 2013 1.00:1.00 10.00
4273 31 Jan 2014 1.00:1.00 10.00

Quick Search
Search by: