Derivatives  / Detail
: Share Warrants on SC ASSET CORPORATION PUBLIC COMPANY LIMITED
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH074705L707
ISIN Code Foreign
ISIN Code NVDR
ISIN Code TTF
CUSIP Code
SEDOL Code
SET Symbol
SET Symbol Foreign
SET Symbol NVDR
SET Symbol TTF
TFEX Symbol
CFI Code
Issuer Name SC ASSET CORPORATION PUBLIC COMPANY LIMITED
Financial Instrument Type Warrant
Security Status Active
No. of Issued Shares
Issue Date 18 Jul 2006
Maturity Date / Expire Date 17 Jul 2011
Multiplier / Contract size 0.00
Unit of Measure Unclassified
Settlement Type Cash
Option Style Unclassified
Offering Price 0.00
Effective Date End Date CUSIP SEDOL
28 Jun 2006
Effective Date End Date ISIN Code ISIN Code Foreign ISIN Code NVDR ISIN Code
TTF
SET Symbol SET Symbol Foreign SET Symbol NVDR SET Symbol
TTF
TFEX Symbol
28 Jun 2006 TH074705L707

  Issuer Profile  
Issuer Name SC ASSET CORPORATION PUBLIC COMPANY LIMITED
Website http://www.scasset.com
Country
Establish Date 8 Aug 1989
Issuer Status -
Business Type
SET Sector
ISIC Code Revision 3
  List of Issues  
Loading ...

  Market  
Market Code : ISO10383
XXXX : NO MARKET (EG, UNLISTED)
Trading Symbol
Country (Market) Unclassified
Currency THB
No. of Listed Share
Listed Date
First Trade Date
Last Trading Date
Delisted Date

  Deposit  
Trustee Issue Name Effective Deposit Date Expire Deposit Date Unit
No data found

  Underlying  
Underlying Sequence Type of Underlying Security Code Name of Underlying
1 Equity SC Share Warrants on SC ASSET CORPORATION PUBLIC COMPANY LIMITED

  Exercise  
Exercise Sequence Exercise Date Expire Exercise Date Exercise Ratio Exercise Price
6762 31 Jul 2007 1.00:1.00 16.98
6763 31 Aug 2007 1.00:1.00 16.98
6764 30 Sep 2007 1.00:1.00 16.98
6765 31 Oct 2007 1.00:1.00 16.98
6766 30 Nov 2007 1.00:1.00 16.98
6767 31 Dec 2007 1.00:1.00 16.98
6768 31 Jan 2008 1.00:1.00 16.98
6769 28 Feb 2008 1.00:1.00 16.98
6770 31 Mar 2008 1.00:1.00 16.98
6771 30 Apr 2008 1.00:1.00 16.98
6772 31 May 2008 1.00:1.00 16.98
6773 30 Jun 2008 1.00:1.00 16.98
6774 31 Jul 2008 1.00:1.00 16.98
6775 31 Aug 2008 1.00:1.00 16.98
6776 30 Sep 2008 1.00:1.00 16.98
6777 31 Oct 2008 1.00:1.00 16.98
6778 30 Nov 2008 1.00:1.00 16.98
6779 31 Dec 2008 1.00:1.00 16.98
6780 31 Jan 2009 1.00:1.00 16.98
6781 28 Feb 2009 1.00:1.00 16.98
6782 31 Mar 2009 1.00:1.00 16.98
6783 30 Apr 2009 1.00:1.00 16.98
6784 31 May 2009 1.00:1.00 16.98
6785 30 Jun 2009 1.00:1.00 16.98
6786 31 Jul 2009 1.00:1.00 16.98
6787 31 Aug 2009 1.00:1.00 16.98
6788 30 Sep 2009 1.00:1.00 16.98
6789 31 Oct 2009 1.00:1.00 16.98
6790 30 Nov 2009 1.00:1.00 16.98
6791 31 Dec 2009 1.00:1.00 16.98
6792 31 Jan 2010 1.00:1.00 16.98
6793 28 Feb 2010 1.00:1.00 16.98
6794 31 Mar 2010 1.00:1.00 16.98
6795 30 Apr 2010 1.00:1.00 16.98
6796 31 May 2010 1.00:1.00 16.98
6797 30 Jun 2010 1.00:1.00 16.98
6798 31 Jul 2010 1.00:1.00 16.98
6799 31 Aug 2010 1.00:1.00 16.98
6800 30 Sep 2010 1.00:1.00 16.98
6801 31 Oct 2010 1.00:1.00 16.98
6802 30 Nov 2010 1.00:1.00 16.98
6803 31 Dec 2010 1.00:1.00 16.98
6804 31 Jan 2011 1.00:1.00 16.98
6805 28 Feb 2011 1.00:1.00 16.98
6806 31 Mar 2011 1.00:1.00 16.98
6807 30 Apr 2011 1.00:1.00 16.98
6808 31 May 2011 1.00:1.00 16.98
6809 30 Jun 2011 1.00:1.00 16.98
6810 17 Jul 2011 1.00:1.00 16.98

Quick Search
Search by: