Derivatives  / Detail
: Share Warrants on SC ASSET CORPORATION PUBLIC COMPANY LIMITED
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH074705N406
ISIN Code Foreign
ISIN Code NVDR
ISIN Code TTF
CUSIP Code
SEDOL Code
SET Symbol
SET Symbol Foreign
SET Symbol NVDR
SET Symbol TTF
TFEX Symbol
CFI Code
Issuer Name SC ASSET CORPORATION PUBLIC COMPANY LIMITED
Financial Instrument Type Warrant
Security Status Active
No. of Issued Shares
Issue Date 3 Apr 2008
Maturity Date / Expire Date 2 Apr 2013
Multiplier / Contract size 0.00
Unit of Measure Unclassified
Settlement Type Cash
Option Style Unclassified
Offering Price 0.00
Effective Date End Date CUSIP SEDOL
2 Apr 2008
Effective Date End Date ISIN Code ISIN Code Foreign ISIN Code NVDR ISIN Code
TTF
SET Symbol SET Symbol Foreign SET Symbol NVDR SET Symbol
TTF
TFEX Symbol
2 Apr 2008 TH074705N406

  Issuer Profile  
Issuer Name SC ASSET CORPORATION PUBLIC COMPANY LIMITED
Website http://www.scasset.com
Country
Establish Date 8 Aug 1989
Issuer Status -
Business Type
SET Sector
ISIC Code Revision 3
  List of Issues  
Loading ...

  Market  
Market Code : ISO10383
XXXX : NO MARKET (EG, UNLISTED)
Trading Symbol
Country (Market) Unclassified
Currency THB
No. of Listed Share
Listed Date
First Trade Date
Last Trading Date
Delisted Date

  Deposit  
Trustee Issue Name Effective Deposit Date Expire Deposit Date Unit
No data found

  Underlying  
Underlying Sequence Type of Underlying Security Code Name of Underlying
1 Equity SC Share Warrants on SC ASSET CORPORATION PUBLIC COMPANY LIMITED

  Exercise  
Exercise Sequence Exercise Date Expire Exercise Date Exercise Ratio Exercise Price
6700 3 Apr 2008 1.00:1.00 10.00
6701 30 Apr 2008 1.00:1.00 10.00
6702 31 May 2008 1.00:1.00 10.00
6703 30 Jun 2008 1.00:1.00 10.00
6704 31 Jul 2008 1.00:1.00 10.00
6705 31 Aug 2008 1.00:1.00 10.00
6706 30 Sep 2008 1.00:1.00 10.00
6707 31 Oct 2008 1.00:1.00 10.00
6708 30 Nov 2008 1.00:1.00 10.00
6709 31 Dec 2008 1.00:1.00 10.00
6710 31 Jan 2009 1.00:1.00 10.00
6711 28 Feb 2009 1.00:1.00 10.00
6712 31 Mar 2009 1.00:1.00 10.00
6713 30 Apr 2009 1.00:1.00 10.00
6714 31 May 2009 1.00:1.00 10.00
6715 30 Jun 2009 1.00:1.00 10.00
6716 31 Jul 2009 1.00:1.00 10.00
6717 31 Aug 2009 1.00:1.00 10.00
6718 30 Sep 2009 1.00:1.00 10.00
6719 31 Oct 2009 1.00:1.00 10.00
6720 30 Nov 2009 1.00:1.00 10.00
6721 31 Dec 2009 1.00:1.00 10.00
6722 31 Jan 2010 1.00:1.00 10.00
6723 28 Feb 2010 1.00:1.00 10.00
6724 31 Mar 2010 1.00:1.00 10.00
6725 30 Apr 2010 1.00:1.00 10.00
6726 31 May 2010 1.00:1.00 10.00
6727 30 Jun 2010 1.00:1.00 10.00
6728 31 Jul 2010 1.00:1.00 10.00
6729 31 Aug 2010 1.00:1.00 10.00
6730 30 Sep 2010 1.00:1.00 10.00
6731 31 Oct 2010 1.00:1.00 10.00
6732 30 Nov 2010 1.00:1.00 10.00
6733 31 Dec 2010 1.00:1.00 10.00
6734 31 Jan 2011 1.00:1.00 10.00
6735 28 Feb 2011 1.00:1.00 10.00
6736 31 Mar 2011 1.00:1.00 10.00
6737 30 Apr 2011 1.00:1.00 10.00
6738 31 May 2011 1.00:1.00 10.00
6739 30 Jun 2011 1.00:1.00 10.00
6740 31 Jul 2011 1.00:1.00 10.00
6741 31 Aug 2011 1.00:1.00 10.00
6742 30 Sep 2011 1.00:1.00 10.00
6743 31 Oct 2011 1.00:1.00 10.00
6744 30 Nov 2011 1.00:1.00 10.00
6745 31 Dec 2011 1.00:1.00 10.00
6746 31 Jan 2012 1.00:1.00 10.00
6747 28 Feb 2012 1.00:1.00 10.00
6748 31 Mar 2012 1.00:1.00 10.00
6749 30 Apr 2012 1.00:1.00 10.00
6750 31 May 2012 1.00:1.00 10.00
6751 30 Jun 2012 1.00:1.00 10.00
6752 31 Jul 2012 1.00:1.00 10.00
6753 31 Aug 2012 1.00:1.00 10.00
6754 30 Sep 2012 1.00:1.00 10.00
6755 31 Oct 2012 1.00:1.00 10.00
6756 30 Nov 2012 1.00:1.00 10.00
6757 31 Dec 2012 1.00:1.00 10.00
6758 31 Jan 2013 1.00:1.00 10.00
6759 28 Feb 2013 1.00:1.00 10.00
6760 31 Mar 2013 1.00:1.00 10.00
6761 2 Apr 2013 1.00:1.00 10.00

Quick Search
Search by: