Derivatives  / Detail
: Share Warrants on SC ASSET CORPORATION PUBLIC COMPANY LIMITED
Active as of 10 Dec 2021

  Feature  
ISIN Code
TH074705N703
ISIN Code Foreign
ISIN Code NVDR
ISIN Code TTF
CUSIP Code
SEDOL Code
SET Symbol
SET Symbol Foreign
SET Symbol NVDR
SET Symbol TTF
TFEX Symbol
CFI Code
Issuer Name SC ASSET CORPORATION PUBLIC COMPANY LIMITED
Financial Instrument Type Warrant
Security Status Active
No. of Issued Shares
Issue Date 3 Jul 2008
Maturity Date / Expire Date 2 Jul 2013
Multiplier / Contract size 0.00
Unit of Measure Unclassified
Settlement Type Cash
Option Style Unclassified
Offering Price 0.00
Effective Date End Date CUSIP SEDOL
20 Jun 2008
Effective Date End Date ISIN Code ISIN Code Foreign ISIN Code NVDR ISIN Code
TTF
SET Symbol SET Symbol Foreign SET Symbol NVDR SET Symbol
TTF
TFEX Symbol
20 Jun 2008 TH074705N703

  Issuer Profile  
Issuer Name SC ASSET CORPORATION PUBLIC COMPANY LIMITED
Website http://www.scasset.com
Country
Establish Date 8 Aug 1989
Issuer Status -
Business Type
SET Sector
ISIC Code Revision 3
  List of Issues  
Loading ...

  Market  
Market Code : ISO10383
XXXX : NO MARKET (EG, UNLISTED)
Trading Symbol
Country (Market) Unclassified
Currency THB
No. of Listed Share
Listed Date
First Trade Date
Last Trading Date
Delisted Date

  Deposit  
Trustee Issue Name Effective Deposit Date Expire Deposit Date Unit
No data found

  Underlying  
Underlying Sequence Type of Underlying Security Code Name of Underlying
1 Equity SC Share Warrants on SC ASSET CORPORATION PUBLIC COMPANY LIMITED

  Exercise  
Exercise Sequence Exercise Date Expire Exercise Date Exercise Ratio Exercise Price
6648 30 Apr 2009 1.00:1.00 15.09
6649 31 May 2009 1.00:1.00 15.09
6650 30 Jun 2009 1.00:1.00 15.09
6651 31 Jul 2009 1.00:1.00 15.09
6652 31 Aug 2009 1.00:1.00 15.09
6653 30 Sep 2009 1.00:1.00 15.09
6654 31 Oct 2009 1.00:1.00 15.09
6655 30 Nov 2009 1.00:1.00 15.09
6656 31 Dec 2009 1.00:1.00 15.09
6657 31 Jan 2010 1.00:1.00 15.09
6658 28 Feb 2010 1.00:1.00 15.09
6659 31 Mar 2010 1.00:1.00 15.09
6660 30 Apr 2010 1.00:1.00 15.09
6661 31 May 2010 1.00:1.00 15.09
6662 30 Jun 2010 1.00:1.00 15.09
6663 31 Jul 2010 1.00:1.00 15.09
6664 31 Aug 2010 1.00:1.00 15.09
6665 30 Sep 2010 1.00:1.00 15.09
6666 31 Oct 2010 1.00:1.00 15.09
6667 30 Nov 2010 1.00:1.00 15.09
6668 31 Dec 2010 1.00:1.00 15.09
6669 31 Jan 2011 1.00:1.00 15.09
6670 28 Feb 2011 1.00:1.00 15.09
6671 31 Mar 2011 1.00:1.00 15.09
6672 30 Apr 2011 1.00:1.00 15.09
6673 31 May 2011 1.00:1.00 15.09
6674 30 Jun 2011 1.00:1.00 15.09
6675 31 Jul 2011 1.00:1.00 15.09
6676 31 Aug 2011 1.00:1.00 15.09
6677 30 Sep 2011 1.00:1.00 15.09
6678 31 Oct 2011 1.00:1.00 15.09
6679 30 Nov 2011 1.00:1.00 15.09
6680 31 Dec 2011 1.00:1.00 15.09
6681 31 Jan 2012 1.00:1.00 15.09
6682 28 Feb 2012 1.00:1.00 15.09
6683 31 Mar 2012 1.00:1.00 15.09
6684 30 Apr 2012 1.00:1.00 15.09
6685 31 May 2012 1.00:1.00 15.09
6686 30 Jun 2012 1.00:1.00 15.09
6687 31 Jul 2012 1.00:1.00 15.09
6688 31 Aug 2012 1.00:1.00 15.09
6689 30 Sep 2012 1.00:1.00 15.09
6690 31 Oct 2012 1.00:1.00 15.09
6691 30 Nov 2012 1.00:1.00 15.09
6692 31 Dec 2012 1.00:1.00 15.09
6693 31 Jan 2013 1.00:1.00 15.09
6694 28 Feb 2013 1.00:1.00 15.09
6695 31 Mar 2013 1.00:1.00 15.09
6696 30 Apr 2013 1.00:1.00 15.09
6697 31 May 2013 1.00:1.00 15.09
6698 30 Jun 2013 1.00:1.00 15.09
6699 2 Jul 2013 1.00:1.00 15.09

Quick Search
Search by: