BEC225A : Debentures of BEC World Public Company Limited No.1/2017 Due 2022
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
25 Jun 2019 | 1,000.00 | |
31 May 2017 | 24 Jun 2019 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
31 May 2017 | TH0592032500 | BEC225A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
31 May 2017 |
Issuer Profile |
Issuer Name | BEC WORLD PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||
Website | http://www.becworld.com | ||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|