GL203B : CONVERTIBLE DEBENTURES OF GROUP LEASE PUBLIC COMPANY LIMITED DUE 2020
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
20 Mar 2017 | 100,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
20 Mar 2017 | TH0799A4U307 | GL203B |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
20 Mar 2017 |
Issuer Profile |
Issuer Name | GROUP LEASE PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||
Website | http://www.grouplease.co.th | ||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|