EXIM224A : Export-Import Bank of Thailand's US$120,000,000 Floating Rate Notes Due 2022
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
21 Apr 2017 | 10,000,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
21 Apr 2017 | XS1601471565 | EXIM224A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
21 Apr 2017 |
Issuer Profile |
Issuer Name | EXPORT-IMPORT BANK OF THAILAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.exim.go.th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|
Market |
|