PF17PA : SUBORDINATED PERPETUAL DEBENTURES OF PROPERTY PERFECT PUBLIC COMPANY LIMITED NO. 1/2560 PAYABLE UPON DISSOLUTION WITH THE ISSUERS RIGHT TO EARLY REDEMPTION AND UNCONDITIONAL INTEREST DEFERRAL
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
| Feature |
| Effective Date | End Date | Face Value |
|---|---|---|
| 27 Apr 2017 | 1,000.00 |
| Effective Date | End Date | ISIN Code | ThaiBMA Code |
|---|---|---|---|
| 28 Sep 2017 | TH0352A3T110 | PF17PA | |
| 27 Apr 2017 | 27 Sep 2017 | TH0352030017 | PF17PA |
| Effective Date | End Date | CUSIP | SEDOL |
|---|---|---|---|
| 28 Sep 2017 | |||
| 27 Apr 2017 | 27 Sep 2017 |
| Issuer Profile |
| Issuer Name | PROPERTY PERFECT PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.pf.co.th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Rate |
|
| Credit Rating |
|
| Embedded Option |
|
| Amortization |
|
||||||||
| Guarantee |
|
||||||||||||||||||||||||||||||||||
| SPV Underlying Assets |
|
||||||||||||||||||
| Underlying |
|
||||||||||
| Conversion |
|
||||||||||||
Vision & Mission



