EB199B : THE BONDS OF EASY BUY PUBLIC COMPANY LIMITED NO. 2/2016 SERIES 1 DUE 2019
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
| Feature |
| Effective Date | End Date | Face Value |
|---|---|---|
| 6 Oct 2016 | 1,000.00 | |
| 15 Sep 2016 | 1,000.00 |
| Effective Date | End Date | ISIN Code | ThaiBMA Code |
|---|---|---|---|
| 15 Sep 2016 | TH090503T907 | EB199B |
| Effective Date | End Date | CUSIP | SEDOL |
|---|---|---|---|
| 15 Sep 2016 |
| Issuer Profile |
| Issuer Name | EASY BUY PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.easybuy.co.th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Rate |
|
| Credit Rating |
|
| Embedded Option |
|
||||||||||||
| Amortization |
|
||||||||
| Guarantee |
|
||||||||||||||||||||||||||||||||||
| SPV Underlying Assets |
|
||||||||||||||||||
| Underlying |
|
||||||||||
| Conversion |
|
||||||||||||
Vision & Mission



