RKP25DA : DEBENTURES OF RUAMKAMLARP POWER COMPANY LIMITED NO. 4/2015 DUE 2025 WITH THE ISSUERS RIGHT OF EARLY REDEMPTION
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
| Feature |
| Effective Date | End Date | Face Value |
|---|---|---|
| 24 Dec 2015 | 1,000.00 |
| Effective Date | End Date | ISIN Code | ThaiBMA Code |
|---|---|---|---|
| 24 Dec 2015 | TH6538035C01 | RKP25DA |
| Effective Date | End Date | CUSIP | SEDOL |
|---|---|---|---|
| 24 Dec 2015 |
| Issuer Profile |
| Issuer Name | RUAMKAMLARP POWER COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.trrsugar.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Rate |
|
||||||||||||
| Credit Rating |
|
||||||||||||||
| Embedded Option |
|
||||||||||||
| Amortization |
|
||||||||
| Guarantee |
|
||||||||||||||||||||||||||||||||||
| SPV Underlying Assets |
|
||||||||||||||||||
| Underlying |
|
||||||||||
| Conversion |
|
||||||||||||
Vision & Mission



