TBANK25NA : SUBORDINATED INSTRUMENT TO BE COUNTED AS TIER 2 CAPITAL FUND OF THANACHART BANK PUBLIC COMPANY LIMITED NO. 1/2015 DUE 2025
WHICH WILL BE REQUIRED TO BE WRITTEN DOWN (FULLY OR PARTIALLY) IN THE CASE THAT THE AUTHORITY DECIDES TO PROVIDE FINANCIAL SUPPORT TO THE INSTRUMENT ISSUER, WHEREIN THE INSTRUMENT ISSUER HAS THE EARLY REDEMPTION RIGHT
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
6 Sep 2015 | 1,000.00 | |
13 May 2015 | 5 Sep 2015 | 1,000.00 |
12 May 2015 | 12 May 2015 | 1,000.00 |
11 May 2015 | 11 May 2015 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
11 May 2015 | TH0302035B09 | TBANK25NA |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
11 May 2015 |
Issuer Profile |
Issuer Name | THANACHART BANK PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.thanachart.co.th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|