KBANK254A : Subordinated Instruments intended to qualify as Tier 2 Capital of KASIKORNBANK PUBLIC COMPANY LIMITED No. 1/2557 Due B.E. 2568 which will be required to be written down (fully or partially) when government authority decides to grant financial assistance to the Issuer with Right of Early Redemption
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
31 Oct 2014 | 1,000.00 | |
6 Oct 2014 | 30 Oct 2014 | 1,000.00 |
3 Oct 2014 | 5 Oct 2014 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
3 Oct 2014 | TH0016035402 | KBANK254A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
3 Oct 2014 |
Issuer Profile |
Issuer Name | KASIKORNBANK PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.kasikornbank.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|