CPALL248A : CALLABLE DEBENTURES OF CP ALL PUBLIC COMPANY LIMITED NO. 2/2014 TRANCHE 4 DUE 2567 THE PAYMENT OBLIGATION UNDER WHICH IS SECURED BY SHARES IN ANOTHER COMPANY
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
| Feature |
| Effective Date | End Date | Face Value |
|---|---|---|
| 25 Aug 2014 | 1,000.00 | |
| 22 Aug 2014 | 24 Aug 2014 | 1,000.00 |
| Effective Date | End Date | ISIN Code | ThaiBMA Code |
|---|---|---|---|
| 22 Aug 2014 | TH0737034809 | CPALL248A |
| Effective Date | End Date | CUSIP | SEDOL |
|---|---|---|---|
| 22 Aug 2014 |
| Issuer Profile |
| Issuer Name | CP ALL PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.cpallnews.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Rate |
|
| Credit Rating |
|
| Embedded Option |
|
| Amortization |
|
||||||||
| Guarantee |
|
||||||||||||||||||||||||||||||||||
| SPV Underlying Assets |
|
||||||||||||||||||
| Underlying |
|
||||||||||
| Conversion |
|
||||||||||||
Vision & Mission



