PTEP226A : Debentures of PTT Exploration and Production Public Company Limited No. 2/2550 Series 3, 15-Year Tenor, Due B.E. 2565 with Call Option
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
15 Jun 2007 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
12 Dec 2008 | 14 Jun 2012 | TH0355032606 | PTEP226A |
15 Jun 2007 | TH0355032606 | PTEP226A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
12 Dec 2008 | 14 Jun 2012 | ||
15 Jun 2007 |
Issuer Profile |
Issuer Name | PTT EXPLORATION AND PRODUCTION PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.pttep.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | THAILAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|