EGAT283A : EGAT56/2/15Y
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
14 Mar 2013 | 1,000.00 | |
7 Mar 2013 | 13 Mar 2013 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
7 Mar 2013 | TH0648038303 | EGAT283A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
7 Mar 2013 |
Issuer Profile |
Issuer Name | ELECTRICITY GENERATING AUTHORITY OF THAILAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.egat.co.ththai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|
Market |
|