CALY237A : Calyon Bank (Due 2023)
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
21 Jul 2008 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
21 Jul 2008 | TH4289033789 | CALY237A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
21 Jul 2008 |
Issuer Profile |
Issuer Name | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | ||||||||||||||||||||||||||||||||||||
Website | http://www.ca-cib.com | ||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|