: Short-term Bill of Exchange Woraluk Property Public Company Limited No. 5/2021Maturity date 16 March 2022
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
28 Jun 2021 | 0.00 | |
23 Jun 2021 | 27 Jun 2021 | 0.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
23 Jun 2021 |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
23 Jun 2021 |
Issuer Profile |
Issuer Name | WORALUK PROPERTY PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||
Website | http://www.w-property.com | ||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|