: Bill of Exchange of Whizdom Quality Development Corporation Company Limited due 26 November 2021
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
18 Mar 2021 | 0.00 | |
2 Mar 2021 | 17 Mar 2021 | 0.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
2 Mar 2021 |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
2 Mar 2021 |
Issuer Profile |
Issuer Name | WHIZDOM QUALITY DEVELOPMENT CORPORATION COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|