CWT21NA : CALLABLE AND PARTIALLY SECURED DEBENTURES OF CHAI WATANA TANNERY GROUP PUBLIC COMPANY LIMITED No. 1/2020, DUE B.E. 2021
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
20 Aug 2020 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
20 Aug 2020 | TH0225031B06 | CWT21NA |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
20 Aug 2020 |
Issuer Profile |
Issuer Name | CHAI WATANA TANNERY GROUP PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||
Website | http://www.cwt.co.th | ||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|