ALL226A : DEBENTURES OF ALL INSPIRE DEVELOPMENT PUBLIC COMPANY LIMITED No. 2/2020 Due 2022
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
5 Jun 2020 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
5 Jun 2020 | TH8278032603 | ALL226A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
5 Jun 2020 |
Issuer Profile |
Issuer Name | ALL INSPIRE DEVELOPMENT PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.allinspire.co.th | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|