ROJNA226A : The Debentures of Rojana Industrial Park Public Company Limited No.1/2562 Due B.E.2565
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
2 Sep 2020 | 1,000.00 | |
13 Jun 2019 | 1 Sep 2020 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
13 Jun 2019 | TH0477032609 | ROJNA226A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
13 Jun 2019 |
Issuer Profile |
Issuer Name | ROJANA INDUSTRIAL PARK PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.rojana.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|