WHAUP236A : DEBENTURES OF WHA UTILITIES AND POWER PUBLIC COMPANY LIMITED NO. 1/2018 TRANCHE 2 DUE 2023
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
| Feature |
| Effective Date | End Date | Face Value |
|---|---|---|
| 26 Jun 2018 | 1,000.00 |
| Effective Date | End Date | ISIN Code | ThaiBMA Code |
|---|---|---|---|
| 26 Jun 2018 | TH7846033606 | WHAUP236A |
| Effective Date | End Date | CUSIP | SEDOL |
|---|---|---|---|
| 26 Jun 2018 |
| Issuer Profile |
| Issuer Name | WHA UTILITIES AND POWER PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SET Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Rate |
|
| Credit Rating |
|
| Embedded Option |
|
||||||||||||
| Amortization |
|
||||||||
| Guarantee |
|
||||||||||||||||||||||||||||||||||
| SPV Underlying Assets |
|
||||||||||||||||||
| Underlying |
|
||||||||||
| Conversion |
|
||||||||||||
Vision & Mission



