UV236A : DEBENTURES OF UNIVENTURES PUBLIC COMPANY LIMITED NO. 1/2018 DUE 2023
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
| Feature |
| Effective Date | End Date | Face Value |
|---|---|---|
| 26 Aug 2019 | 1,000.00 | |
| 22 Jun 2018 | 25 Aug 2019 | 1,000.00 |
| Effective Date | End Date | ISIN Code | ThaiBMA Code |
|---|---|---|---|
| 22 Jun 2018 | TH0136033600 | UV236A |
| Effective Date | End Date | CUSIP | SEDOL |
|---|---|---|---|
| 22 Jun 2018 |
| Issuer Profile |
| Issuer Name | UNIVENTURES PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.univentures.co.th | ||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||
| Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||
| Description | - | ||||||||||||||||||||||||||||||||||||||||||
| Business Type | |||||||||||||||||||||||||||||||||||||||||||
| SET Sector | |||||||||||||||||||||||||||||||||||||||||||
| ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Coupon Rate |
|
| Credit Rating |
|
||||||||||||||
| Embedded Option |
|
| Amortization |
|
||||||||
| Guarantee |
|
||||||||||||||||||||||||||||||||||
| SPV Underlying Assets |
|
||||||||||||||||||
| Underlying |
|
||||||||||
| Conversion |
|
||||||||||||
Vision & Mission



