QHHR : Quality Houses Hotel And Residence Freehold and Leasehold Property Fund
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH3601010004 |
| ISIN Code Foreign | TH3601010012 |
| SET Symbol | QHHR |
| SET Symbol Foreign | QHHR-F |
| Other Code | QHHR |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | QHHR |
| Fund Name | Quality Houses Hotel And Residence Freehold and Leasehold Property Fund |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | LAND AND HOUSES FUND MANAGEMENT COMPANY LIMITED |
| Mutual Fund Supervisor | CIMB THAI BANK PUBLIC COMPANY LIMITED |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 18 Jul 2012 |
| Registerred date with SET | 31 Jul 2012 |
| First Sell Value | 3,360,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


