SBPF : Samui Buri Property Fund
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH1038010001 |
| ISIN Code Foreign | TH1038010019 |
| SET Symbol | SBPF |
| SET Symbol Foreign | MSPF-F |
| Other Code | SBPF |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | SBPF |
| Fund Name | Samui Buri Property Fund |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | PRINCIPAL ASSET MANAGEMENT COMPANY LIMITED |
| Mutual Fund Supervisor | CITIBANK, N.A. |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 22 Jul 2010 |
| Registerred date with SET | 18 Aug 2010 |
| First Sell Value | 828,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


