M-STOR : MFC-Strategic Storage Fund
Active as of 10 Dec 2021
Featuer |
ISIN Code | TH1013010000 |
ISIN Code Foreign | TH1013010018 |
SET Symbol | M-STOR |
SET Symbol Foreign | M-STOR-F |
Other Code | M-STOR |
CFI Code | |
Fund Register Number | |
Security Abreviation as listed with SEC | M-STOR |
Fund Name | MFC-Strategic Storage Fund |
Fund selling type | Closed-End Fund |
Fund Status | จดทะเบียนกองทุน |
Fund Specification |
Involved Party |
Asset Management Company | MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED |
Mutual Fund Supervisor | CITIBANK, N.A. |
Registration |
Fund Register Number | |
Registerred date with SEC | 8 Jul 2009 |
Registerred date with SET | 11 Aug 2009 |
First Sell Value | 608,000,000.00 |
First Sell Value Currency | THB |
Dissolution |
Dissolution Date | |
Registered of dissolution Date |