CTARAF : Centara Hotels & Resorts Leasehold Property Fund
Active as of 10 Dec 2021
Featuer |
ISIN Code | TH0998010001 |
ISIN Code Foreign | TH0998010019 |
SET Symbol | CTARAF |
SET Symbol Foreign | CTARAF-F |
Other Code | CTARAF |
CFI Code | |
Fund Register Number | |
Security Abreviation as listed with SEC | CTARAF |
Fund Name | Centara Hotels & Resorts Leasehold Property Fund |
Fund selling type | Closed-End Fund |
Fund Status | จดทะเบียนกองทุน |
Fund Specification |
Involved Party |
Asset Management Company | KASIKORN ASSET MANAGEMENT COMPANY LIMITED |
Mutual Fund Supervisor | THE SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED |
Registration |
Fund Register Number | |
Registerred date with SEC | 25 Sep 2008 |
Registerred date with SET | 13 Oct 2008 |
First Sell Value | 3,200,000,000.00 |
First Sell Value Currency | THB |
Dissolution |
Dissolution Date | |
Registered of dissolution Date |