MNRF : Multi-National Residence Fund
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH0983010008 |
| ISIN Code Foreign | TH0983010016 |
| SET Symbol | MNRF |
| SET Symbol Foreign | MNRF-F |
| Other Code | MNRF |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | MNRF |
| Fund Name | Multi-National Residence Fund |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED |
| Mutual Fund Supervisor | CITIBANK, N.A. |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 12 May 2008 |
| Registerred date with SET | 19 Jun 2008 |
| First Sell Value | 1,075,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


