URBNPF : Urbana Property Fund (Lease hold)
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH0956010001 |
| ISIN Code Foreign | TH0956010019 |
| SET Symbol | URBNPF |
| SET Symbol Foreign | URBNPF-F |
| Other Code | URBNPF |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | URBNPF |
| Fund Name | Urbana Property Fund (Lease hold) |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED |
| Mutual Fund Supervisor | CITIBANK, N.A. |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 12 Oct 2007 |
| Registerred date with SET | 18 Oct 2007 |
| First Sell Value | 720,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


