MJLF : Major Cineplex Lifestyle Leasehold Property Fund
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH0948010002 |
| ISIN Code Foreign | TH0948010010 |
| SET Symbol | MJLF |
| SET Symbol Foreign | MJLF-F |
| Other Code | MJLF |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | MJLF |
| Fund Name | Major Cineplex Lifestyle Leasehold Property Fund |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | KASIKORN ASSET MANAGEMENT COMPANY LIMITED |
| Mutual Fund Supervisor | THE HONGKONG AND SHANGHAI BANKING CORPORATION |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 26 Jun 2007 |
| Registerred date with SET | 18 Jul 2007 |
| First Sell Value | 2,300,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


