GOLDPF : Gold Property Fund (Lease Hold)
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH0945010005 |
| ISIN Code Foreign | TH0945010013 |
| SET Symbol | GOLDPF |
| SET Symbol Foreign | GOLDPF-F |
| Other Code | GOLDPF |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | GOLDPF |
| Fund Name | Gold Property Fund (Lease Hold) |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | KASIKORN ASSET MANAGEMENT COMPANY LIMITED |
| Mutual Fund Supervisor | THE SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 4 May 2007 |
| Registerred date with SET | 22 May 2007 |
| First Sell Value | 2,060,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


