QHPF : Quality Houses Property Fund
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH0931010001 |
| ISIN Code Foreign | TH0931010019 |
| SET Symbol | QHPF |
| SET Symbol Foreign | QHPF-F |
| Other Code | QHPF |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | QHPF |
| Fund Name | Quality Houses Property Fund |
| Fund selling type | Unclassified |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | LAND AND HOUSES FUND MANAGEMENT COMPANY LIMITED |
| Mutual Fund Supervisor | KASIKORNBANK PUBLIC COMPANY LIMITED |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 7 Dec 2006 |
| Registerred date with SET | 12 Dec 2006 |
| First Sell Value | 7,970,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


