FUTUREPF : FUTURE PARK LEASEHOLD PROPERTY FUND
Active as of 10 Dec 2021
Featuer |
ISIN Code | TH0932010000 |
ISIN Code Foreign | TH0932010018 |
SET Symbol | FUTUREPF |
SET Symbol Foreign | FUTUREPF-F |
Other Code | FUTUREPF |
CFI Code | |
Fund Register Number | |
Security Abreviation as listed with SEC | FUTUREPF |
Fund Name | FUTURE PARK LEASEHOLD PROPERTY FUND |
Fund selling type | Closed-End Fund |
Fund Status | จดทะเบียนกองทุน |
Fund Specification |
Involved Party |
Asset Management Company | BBL ASSET MANAGEMENT COMPANY LIMITED |
Mutual Fund Supervisor | KRUNG THAI BANK PUBLIC COMPANY LIMITED |
Registration |
Fund Register Number | |
Registerred date with SEC | 23 Nov 2006 |
Registerred date with SET | 7 Dec 2006 |
First Sell Value | 4,733,161,000.00 |
First Sell Value Currency | THB |
Dissolution |
Dissolution Date | |
Registered of dissolution Date |