TU-PF : T.U. Dome Residential Complex Leasehold Property Fund
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH0926010008 |
| ISIN Code Foreign | TH0926010016 |
| SET Symbol | TU-PF |
| SET Symbol Foreign | TU-PF-F |
| Other Code | TU-PF |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | TU-PF |
| Fund Name | T.U. Dome Residential Complex Leasehold Property Fund |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED |
| Mutual Fund Supervisor | TMB BANK PUBLIC COMPANY LIMITED |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 11 Oct 2006 |
| Registerred date with SET | 6 Dec 2006 |
| First Sell Value | 1,042,298,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


