MNIT : MFC-Nichada Thani Property Fund
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH0852010006 |
| ISIN Code Foreign | TH0852010014 |
| SET Symbol | MNIT |
| SET Symbol Foreign | MNIT-F |
| Other Code | MNIT |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | MNIT |
| Fund Name | MFC-Nichada Thani Property Fund |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED |
| Mutual Fund Supervisor | CITIBANK, N.A. |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 5 Jul 2005 |
| Registerred date with SET | 11 Aug 2005 |
| First Sell Value | 710,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


