TIF1 : Thai Industrial Fund
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH0848010003 |
| ISIN Code Foreign | TH0848010011 |
| SET Symbol | TIF1 |
| SET Symbol Foreign | TIF1-F |
| Other Code | TIF1 |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | TIF1 |
| Fund Name | Thai Industrial Fund |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | ONE ASSET MANAGEMENT LIMITED |
| Mutual Fund Supervisor | CITIBANK, N.A. |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 9 Jun 2005 |
| Registerred date with SET | 29 Jun 2005 |
| First Sell Value | 505,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


