MIPF : MILLIONAIRE PROPERTY FUND
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH0827010008 |
| ISIN Code Foreign | TH0827010016 |
| SET Symbol | MIPF |
| SET Symbol Foreign | MIPF-F |
| Other Code | MIPF |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | MIPF |
| Fund Name | MILLIONAIRE PROPERTY FUND |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | ONE ASSET MANAGEMENT LIMITED |
| Mutual Fund Supervisor | BANGKOK BANK PUBLIC COMPANY LIMITED |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 25 Jan 2005 |
| Registerred date with SET | 8 Mar 2005 |
| First Sell Value | 1,900,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


