BKKCP : BANGKOK COMMERCIAL PROPERTY FUND
Active as of 10 Dec 2021
| Featuer |
| ISIN Code | TH0751010008 |
| ISIN Code Foreign | TH0751010016 |
| SET Symbol | BKKCP |
| SET Symbol Foreign | BKKCP-F |
| Other Code | BKKCP |
| CFI Code | |
| Fund Register Number | |
| Security Abreviation as listed with SEC | BKKCP |
| Fund Name | BANGKOK COMMERCIAL PROPERTY FUND |
| Fund selling type | Closed-End Fund |
| Fund Status | จดทะเบียนกองทุน |
| Fund Specification |
| Involved Party |
| Asset Management Company | ONE ASSET MANAGEMENT LIMITED |
| Mutual Fund Supervisor | THANACHART BANK PUBLIC COMPANY LIMITED |
| Registration |
| Fund Register Number | |
| Registerred date with SEC | 24 Oct 2003 |
| Registerred date with SET | 19 Nov 2003 |
| First Sell Value | 1,000,000,000.00 |
| First Sell Value Currency | THB |
| Dissolution |
| Dissolution Date | |
| Registered of dissolution Date |
Vision & Mission


