SAYA17118A : Bills of Exchange of SAYA (Thailand) Limited No.2/2559 Due 18 January 2560
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
22 Jul 2016 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
22 Jul 2016 | SAYA17118A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
22 Jul 2016 |
Issuer Profile |
Issuer Name | SAYA (THAILAND) COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|