IFEC17NA : DEBENTURES OF INTER FAR EAST ENERGY CORPORATION PUBLIC COMPANY LIMITED NO. 1/2015 DUE 2017
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
5 Nov 2015 | 1,000.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
5 Nov 2015 | TH011003RB08 | IFEC17NA |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
5 Nov 2015 |
Issuer Profile |
Issuer Name | INTER FAR EAST ENERGY CORPORATION PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||
Website | http://www.ifec.co.th | ||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|